Summer Masters 2004
Dublin, 11th to 12th September 2004
RESULTS
Women 16 24 1 Metre
| Name | Club | Points | Place |
| Elizabeth Simpson | Havering Cormorants D.C | 264.45 | 1 |
| Claire Dawkins | Cambridge Dive Team | 238.75 | 2 |
| Sonya Kerr | Edinburgh D.C. | 225.95 | 3 |
| Cristina Cicchetii | Italy | 217.10 | 4 |
| Evelyn Johnston | Lisburn D.C. | 197.50 | 5 |
Men 16 24 1 Metre
| Name | Club | Points | Place |
| Ian Keighley | City of Sheffield D.C. | 363.45 | 1 |
| Giammauro Berardi | Italy | 273.30 | 2 |
| Emanuele Berara | Italy | 261.85 | 3 |
Women 25 29 1 Metre
| Name | Club | Points | Place |
| Orla Gilmore | Edinburgh D.C. | 316.90 | 1 |
| Tanya Ross | Lisburn D.C. | 288.65 | 2 |
| Melanie McCoy | M.A.C Dive Team | 258.15 | 3 |
| Leilani Macdonald | 213.20 | 4 | |
| Sarah Bayless | Southampton D.A | 187.65 | 5 |
| Nicole Gatti | Italy | 167.10 | 6 |
Men 25 29 1 Metre
| Name | Club | Points | Place |
| Felix Olaf Riemann | Telekom Post Germany | 449.45 | 1 |
| James Etherington | Cambridge | 366.50 | 2 |
| Daniel Kozak | Dublin | 349.95 | 3 |
| Richard Brennan | City of Sheffield D.C. | 286.95 | 4 |
| Ben Toner | Southampton D.A. | 277.35 | 5 |
| Huw Griffiths | Cambridge Dive Team | 216.55 | 6 |
| Richard Bowers | Cambridge Dive Team | 197.70 | 7 |
Women 16 29 Novice 1 Metre
| Name | Club | Points | Place |
| Rachel Cooper | City of Sheffield D.C. | 168.65 | 1 |
| Katherine Butterfield | Maltby D.C | 162.60 | 2 |
| Joanne Ruddle | T.D.C. Swindon | 160.30 | 3 |
| Grace Newton | City of Sheffield D.C. | 151.15 | 4 |
| Sarah Smith | M.A.C. Dive Team | 146.75 | 5 |
| Gemma Coates | Lincoln Imps | 145.50 | 6 |
| Helen Czerski | Cambridge Dive Team | 127.25 | 7 |
| Samantha Nunns | City of Sheffield D.C. | 124.05 | 8 |
| Lindsay Tott | Lincoln Imps | 119.10 | 9 |
Men 16 29 Novice 1 Metre
| Name | Club | Points | Place |
| Niell Keily | Dublin | 195.05 | 1 |
| Phillip Thompson | Darlington D.C. | 165.45 | 2 |
| Christopher Marchant | Lincoln Imps | 158.35 | 3 |
| Bjorn Ludick | Dublin | 157.20 | 4 |
| Liam Townsend | Lincoln Imps | 149.10 | 5 |
| Raymond Marsh | Dublin | 140.00 | 6 |
| Richard Tunstall | Darlington D.C. | 139.50 | 7 |
| Steven Ayres | City of Sheffield D.C. | 133.45 | 8 |
| Alexander Town | Cambridge Dive Team | 127.25 | 9 |
Women 30 39 1 Metre
| Name | Club | Points | Place |
| Katie Bell | Amersham S.C. | 278.30 | 1 |
| Sam Youles | Southampton D.A. | 219.70 | 2 |
| Sarah Bainbridge | Edinburgh D.C. | 206.45 | 3 |
Men 30 39 1 Metre
| Name | Club | Points | Place |
| Juan Gutierrez (Fito) | City of Bradford Esprit | 425.15 | 1 |
| Ricardo Gutierrez | Dublin | 368.35 | 2 |
| Simon Jackson | Edinburgh D.C. | 348.35 | 3 |
| Gregory Cliffe | M.A.C. Dive Team | 306.95 | 4 |
| Simone Orioli | Italy | 278.50 | 5 |
| Ken Surry | Maidstone | 275.85 | 6 |
| Hans Jurgen Weuthen | Telekom Post Germany | 262.30 | 7 |
| Richard Heraty | Barnet Copthall | 216.95 | 8 |
Women 40 49 1 Metre
| Name | Club | Points | Place |
| Asta Guiraukiene | Lithuania | 293.85 | 1 |
| Barbara Heathfield | North Bedford D.C. | 267.05 | 2 |
| Anne Murray | Cambridge Dive Team | 246.90 | 3 |
Men 40 49 1 Metre
| Name | Club | Points | Place |
| Dave Cotton | Dive San Diego | 386.75 | 1 |
| John Whitby | Ilford D.C. | 308.75 | 2 |
| Marco Fois | Italy | 276.95 | 3 |
| Alan Paterson | Glenrothes | 273.95 | 4 |
| Stephen Pattinson | Darlington D.C. | 272.25 | 5 |
| Jarlath OReilly | Lisburn D.C. | 203.25 | 6 |
Women 30 - 49 Novice 1 Metre
| Name | Club | Points | Place |
| Maleana Provan | Inverclyde | 178.45 | 1 |
| Rosana Townsend | Lincoln Imps | 146.40 | 2 |
| Rosalyn Stancliffe | City of Sheffield D.C. | 144.55 | 3 |
| Helen Bishop | City of Sheffield D.C. | 114.30 | 4 |
| Angela Hamilton | City of Sheffield D.C. | 99.50 | 5 |
| Alyson Ewens | City of Sheffield D.C. | 97.15 | 6 |
Men 30 49 Novice 1 Metre
| Name | Club | Points | Place |
| Alan J. Martin | Maltby D.C. | 127.30 | 1 |
| Malcolm Salt | City of Sheffield D.C. | 115.60 | 2 |
| Paul Salt | City of Sheffield D.C. | 100.75 | 3 |
Women 50 59 1 Metre
| Name | Club | Points | Place |
| Mary Bennett | Blue Dolphin Diving USA | 252.70 | 1 |
| Jenni Cluskey | Amersham S.C. | 221.25 | 2 |
Men 50 - 59 1 Metre
| Name | Club | Points | Place |
| Jim McNally | Highgate D.C. | 253.35 | 1 |
| Dave Halley | Soundwell | 237.10 | 2 |
| Peter Jewell | St. Albans D.C. | 232.65 | 3 |
Men 60 69 1 Metre
| Name | Club | Points | Place |
| John Deininger | USA | 239.75 | 1 |
| Frederick Fox | USA | 208.45 | 2 |
| Dave Smith | Barnet Copthall | 140.55 | 3 |
Men 70 79 1 Metre
| Name | Club | Points | Place |
| Adolf Klover | Telekom Post Germany | 127.60 | 1 |
| Robert Townsend | Highgate D.C. | 102.90 | 2 |
Men 80+ 1 Metre
| Name | Club | Points | Place |
| Donald Sutherland | Lincoln Imps | 98.00 | 1 |
Women 16 24 3 Metre
| Name | Club | Points | Place |
| Elizabeth Simpson | Havering Cormorants DC | 289.40 | 1 |
| Sonya Kerr | Edinburgh D.C. | 232.35 | 2 |
| Claire Dawkins | Cambridge Dive Team | 228.80 | 3 |
| Cristina Cicchetii | Italy | 183.75 | 4 |
Men 16 24 3 Metre
| Name | Club | Points | Place |
| Ian Keighley | City of Sheffield D.C. | 399.85 | 1 |
| Giammauro Berardi | Italy | 311.55 | 2 |
| Emanuele Berara | Italy | 225.35 | 3 |
| Tom Chambers | Edinburgh | 372.70 | Guest |
Women 25 29 3 Metre
| Name | Club | Points | Place |
| Olga Hamer | Amersham S.C. | 277.15 | 1 |
| Orla Gilmore | Edinburgh D.C. | 275.00 | 2 |
| Tanya Ross | Lisburn D.C. | 271.10 | 3 |
| Melanie McCoy | MAC Dive Team | 249.80 | 4 |
| Leilani Macdonald | 245.80 | 5 | |
| Nicole Gatti | Italy | 196.85 | 6 |
Men 25 29 3 Metre
| Name | Club | Points | Place |
| Daniel Kozak | Dublin | 407.00 | 1 |
| Richard Brennan | City of Sheffield D.C. | 325.75 | 2 |
| Ben Toner | Southampton D.A. | 309.70 | 3 |
| Huw Griffiths | Cambridge Dive Team | 224.55 | 4 |
| Richard Bowers | Cambridge Dive Team | 210.50 | 5 |
Women 16 29 Novice 3 Metre
| Name | Club | Points | Place |
| Sarah Smith | M.A.C. Dive Team | 157.80 | 1 |
| Katherine Butterfield | Maltby D.C. | 155.25 | 2 |
| Helen Czerski | Cambridge Dive Team | 152.25 | 3 |
| Rachel Cooper | City of Sheffield D.C. | 136.90 | 4 |
| Evelyn Johnston | Lisburn D.C. | 126.85 | 5 |
Men 16 29 Novice 3 Metre
| Name | Club | Points | Place |
| Neill Keily | Dublin | 189.10 | 1 |
| Raymond Marsh | Dublin | 174.85 | 2 |
| Steven Ayres | City of Sheffield D.C. | 169.35 | 3 |
| Bjorn Ludick | Dublin | 165.05 | 4 |
Women 30 39 3 Metre
| Name | Club | Points | Place |
| Katie Bell | Amersham | 286.35 | 1 |
| Sam Youles | Southampton D.A. | 261.05 | 2 |
| Sarah Bainbridge | Edinburgh D.C. | 212.05 | 3 |
Men 30 39 3 Metre
| Name | Club | Points | Place |
| Juan Gutierrez (Fito) | City of Bradford Esprit | 510.90 | 1 |
| Simon Jackson | Edinburgh D.C. | 395.75 | 2 |
| Ricardo Gutierrez | Dublin | 393.80 | 3 |
| Gregory Cliffe | M.A.C. Dive Team | 378.95 | 4 |
| Luigi Maraglia | Italy | 328.20 | 5 |
| Hans Jurgen Weuthen | Telekom Post Koln | 324.70 | 6 |
| Simone Orioli | Italy | 314.65 | 7 |
| Ken Surry | Maidstone | 290.60 | 8 |
| Richard Heraty | Barnet Copthall | 244.50 | 9 |
Women 40 49 3 Metre
| Name | Club | Points | Place |
| Asta Guirdauskiene | Lithuania | 310.35 | 1 |
| Barbara Heathfield | North Bedford D.C. | 274.20 | 2 |
| Anne Murray | Cambridge Dive Team | 251.35 | 3 |
Men 40 49 3 Metre
| Name | Club | Points | Place |
| Dave Cotton | Dive San Diego | 403.50 | 1 |
| Marco Fois | Italy | 329.55 | 2 |
| Allan Paterson | Glenrothes | 253.90 | 3 |
| Stephen Pattinson | Darlington D.C. | 228.00 | 4 |
| Stephen Walters | Edinburgh D.C. | 190.20 | 5 |
Women 30 - 49 Novice 3 Metre
| Name | Club | Points | Place |
| Maleana Provan | Inverclyde | 175.95 | 1 |
| Rosana Townsend | Lincoln Imps | 140.35 | 2 |
Men 30 49 Novice 3 Metre
| Name | Club | Points | Place |
| Jarlath OReilly | Lisburn D.C. | 137.85 | 1 |
Women 50 59 3 Metre
| Name | Club | Points | Place |
| Mary Bennett | Blue Dolphin Diving USA | 265.95 | 1 |
| Jenni Cluskey | Amersham | 238.35 | 2 |
Men 50 59 3 Metre
| Name | Club | Points | Place |
| Jim McNally | Highgate D.C. | 284.50 | 1 |
| Dave Halley | Soundwell | 245.95 | 2 |
| Peter Jewell | St. Albans D.C. | 228.60 | 3 |
Men 60 69 3 Metre
| Name | Club | Points | Place |
| John Deininger | U.S.A. | 268.15 | 1 |
| Frederick Fox | U.S.A. | 223.50 | 2 |
Men 70 79 3 Metre
| Name | Club | Points | Place |
| Adolf Klover | Telekom Post Germany | 120.35 | 1 |
| Robert Townsend | Highgate D.C. | 100.85 | 2 |
Women 16 24 Highboard
| Name | Club | Points | Place |
| Claire Dawkins | Cambridge Dive Team | 187.00 | 1 |
| Cristina Cicchetii | Italy | 161.30 | 2 |
| Sonya Kerr | Edinburgh D.C. | 149.25 | 3 |
Men 16 24 Highboard
| Name | Club | Points | Place |
| Ian Keighley | City of Sheffield D.C. | 293.70 | 1 |
| Giammauro Berardi | Italy | 206.35 | 2 |
Women 25 29 Highboard
| Name | Club | Points | Place |
| Orla Gilmore | Edinburgh D.C. | 278.50 | 1 |
| Tanya Ross | Lisburn D.C. | 201.50 | 2 |
| Melanie McCoy | M.A.C. Dive Team | 170.60 | 3 |
Men 25 29 Highboard
| Name | Club | Points | Place |
| Felix Olaf Riemann | Telekom Post Germany | 309.05 | 1 |
| Richard Brennan | City of Sheffield D.C. | 199.45 | 2 |
| Ben Toner | Southampton D.A. | 192.35 | 3 |
Men 16 29 Novice Highboard
| Name | Club | Points | Place |
| Niell Keily | Dublin | 167.00 | 1 |
| Bjorn Ludick | Dublin | 163.90 | 2 |
| Raymond Marsh | Dublin | 139.45 | 3 |
| Richard Bowers | Cambridge Dive Team | 131.05 | 4 |
| Huw Griffiths | Cambridge Dive Team | 129.15 | 5 |
| Alexander Town | Cambridge Dive Team | 126.15 | 6 |
Women 30 39 Highboard
| Name | Club | Points | Place |
| Sam Youles | Southampton D.A. | 198.35 | 1 |
| Katie Bell | Amersham S.C. | 197.50 | 2 |
| Sarah Bainbridge | Edinburgh D.C. | 179.95 | 3 |
Men 30 39 Highboard
| Name | Club | Points | Place |
| Juan Gutierrez (Fito) | City of Bradford D.C. | 386.25 | 1 |
| Ricardo Gutierrez | Dublin | 271.30 | 2 |
| Simon Jackson | Edinburgh D.C. | 263.80 | 3 |
| Luigi Miraglia | Italy | 254.45 | 4 |
| Ken Surry | Maidstone | 233.20 | 5 |
| Gregory Cliffe | M.A.C. Dive Team | 230.40 | 6 |
| Simone Orioli | Italy | 214.35 | 7 |
| Hans Jurgen Weuthen | Telekom Post Germany | 198.35 | 8 |
| Richard Heraty | Barnet Copthall | 165.70 | 9 |
Women 40 49 Highboard
| Name | Club | Points | Place |
| Asta Guirdauskiene | Lithuania | 219.15 | 1 |
| Anne Murray | Cambridge Dive Team | 181.35 | 2 |
Men 40 49 Highboard
| Name | Club | Points | Place |
| Dave Cotton | Dive San Diego | 289.20 | 1 |
| Marco Fois | Italy | 224.65 | 2 |
| Stephen Pattinson | Darlington D.C | 209.00 | 3 |
| John Whitby | Ilford D.C. | 182.50 | 4 |
| Stephen Walters | Edinburgh D.C. | 138.20 | 5 |
Men 30 49 Novice Highboard
| Name | Club | Points | Place |
| Jarlath OReilly | Lisburn D.C. | 109.45 | 1 |
Women 50 59 Highboard
| Name | Club | Points | Place |
| Mary Bennett | Blue Dolphin Diving USA | 172.10 | 1 |
| Jenni Cluskey | Amersham | 155.10 | 2 |
Men 50 59 Highboard
| Name | Club | Points | Place |
| Peter Jewell | St. Albans D.C. | 176.45 | 1 |
| Dave Halley | Soundwell | 145.15 | 2 |
Men 60 69 Highboard
| Name | Club | Points | Place |
| John Deininger | U.S.A. | 183.75 | 1 |
| Frederick Fox | U.S.A. | 137.50 | 2 |

