See Conditions
RESULTS
Winter Masters 2004
Maidstone, 13th to 14th November 2004
RESULTS
Ladies 16 – 24
| Name | Club | Points | Place |
| Emily Manktelow | RTW Monson | 216.40 | 1 |
| Liz Simpson | Havering Comorants D.C. | 216.25 | 2 |
| Kirsteen Mitchell | Star D.C. | 186.00 | 3 |
| Meriel Tuke | Star D.C. | 163.60 | 4 |
| Ulrike Lange | Cambridge | 147.10 | 5 |
| Aileen Barrass | RTW Monson | 119.30 | 6 |
| Catherine Alexander | RTW Monson | 180.95 | Guest |
Mens 16 – 24
| Name | Club | Points | Place |
| Stephen Hewat | Star D.C. | 164.05 | 1 |
| Richard Ward | M.A.C. Dive Team | 161.20 | 2 |
| Benn Harlow | Maidstone | 160.80 | 3 |
| Neill Kiely | N.A.C. D.C. (Ireland) | 157.10 | 4 |
| Chris Warren | Barnet Copthall | 143.35 | 5 |
| Tom Pollitt | Star D.C. | 142.25 | 6 |
| Gwyn Ford | Cardiff D.C. | 133.95 | 7 |
| Alan Brough | Star D.C. | 118.65 | 8 |
Ladies 25 – 29
| Name | Club | Points | Place |
| Orla Gilmore | Edinburgh | 206.80 | 1 |
| Tanya Ross | Belfast D.C. | 203.30 | 2 |
| Leilani Macdonald | 189.25 | 3 | |
| Susan Brierley | Barnet Copthall | 178.40 | 4 |
| Eloise Main | Ilford D.C. | 164.50 | 5 |
| Kay Burford | Maidstone | 158.75 | 6 |
| Sally Clarke | M.A.C. Dive Team | 146.40 | 7 |
Mens 25 – 29
| Name | Club | Points | Place |
| Taz Hollingham | Southampton D.A. | 190.90 | 1 |
| Huw Griffiths | Cambridge | 172.05 | 2 |
| Mikey Bayes | M.A.C. Dive Team | 247.35 | Guest |
Novice Ladies 16 – 29
| Name | Club | Points | Place |
| Katy Butterfield | Maltby D.C. | 127.15 | 1 |
| Kyle Treiber | Cambridge | 117.90 | 2 |
| Sarah Smith | M.A.C. Dive Team | 114.20 | 3 |
| Rachel Cooper | City of Sheffield D.C. | 103.90 | 4 |
| Sarah Fannin | Maidstone | 97.35 | 5 |
| Terina Callaghan | Ilford D.C. | 89.45 | 6 |
| Rachel Miles | Maidstone | 84.70 | 7 |
| Grace Newton | City of Sheffield D.C. | 80.30 | 8 |
| Anita Cresswell | Star D.C. | 91.65 | Guest |
Novice Mens 16 – 29
| Name | Club | Points | Place |
| Mark Corne | Cardiff D.C. | 150.55 | 1 |
| Carl Heathfield | North Bedford D.C. | 147.20 | 2 |
| Patrick Phillips | Wessex D.C. | 115.10 | 3 |
| Phillip Thompson | Darlington D.C. | 107.40 | 4 |
| David Whiteley | North Bedford D.C. | 105.15 | 5 |
| Andrew Carnall | Cambridge D. C. | 84.80 | 6 |
| Joe Ivatts | M.A.C. Dive Team | 78.05 | 7 |
Ladies 30 – 39
| Name | Club | Points | Place |
| Naomi McBane | Cardiff D.C. | 223.90 | 1 |
| Katie Bell | Amersham | 198.20 | 2 |
| Sam Youles | Southampton D.A. | 184.35 | 3 |
| Sonya Edwards | Star D.C. | 182.70 | 4 |
Mens 30 – 39
| Name | Club | Points | Place |
| Greg Cliffe | M.A.C. Dive Team | 202.30 | 1 |
| Ken Surry | Maidstone | 173.40 | 2 |
| Richard Bowers | Cambridge D.C. | 135.30 | 3 |
| Dave Small | Maidstone | 131.75 | 4 |
| Richard Heraty | Barnet Copthall | 131.25 | 5 |
Ladies 40 – 49
| Name | Club | Points | Place |
| Barbara Heathfield | North Bedford D.C. | 220.95 | 1 |
| Anne Murray | Cambridge | 157.55 | 2 |
Mens 40 – 49
| Name | Club | Points | Place |
| Mark Alderman | Southampton D.A. | 223.45 | 1 |
| Tony Hunter | Southampton D.A. | 219.45 | 2 |
| Terry Boyce | Southampton D.A. | 200.60 | 3 |
| John Whitby | Ilford D.C. | 195.80 | 4 |
| Clive Bailey | Beaumont D.A. | 192.95 | 5 |
| Stephen Pattinson | Darlington D.C. | 190.70 | 6 |
| John Hart | Highgate | 174.70 | 7 |
| Ian Hammond | Southampton D.A. | 165.65 | 8 |
Novice Ladies 30 – 49
| Name | Club | Points | Place |
| Maleana Provan | 128.55 | 1 | |
| Rosalyn Stancliffe | City of Sheffield D.C. | 106.45 | 2 |
| Hazel Perrett | Maidstone | 102.45 | 3 |
| Angela Hamilton | City of Sheffield D.C. | 82.65 | 4 |
Novice Mens 30 – 49
| Name | Club | Points | Place |
| Alan Martin | Maltby D.C. | 92.90 | 1 |
| Stewart Raeside | M.A.C. Dive Team | 82.90 | 2 |
Ladies 50 – 59
| Name | Club | Points | Place |
| Jenni Cluskey | Amersham | 203.10 | 1 |
Mens 50 – 59
| Name | Club | Points | Place |
| Jim McNally | Highgate D.C. | 204.50 | 1 |
| Brian Roe | Faversham S. C. | 157.95 | 2 |
| Peter Woodhams | Luton Kingfishers D.C. | 134.95 | 3 |
Novice Ladies 50 – 69
| Name | Club | Points | Place |
| Janet Ward | M.A.C. Dive Team | 96.25 | 1 |
| Marjorie Hills | Maidstone | 89.35 | 2 |
Mens 60 – 69
| Name | Club | Points | Place |
| Dave Smith | Barnet Copthall | 104.75 | 1 |
Mens 70+
| Name | Club | Points | Place |
| Brian Jolly | North Bedford D.C. | 110.85 | 1 |
| Peter Williams | Beaumont D.A. | 94.25 | 2 |
| Robert Townsend | Highgate D.C. | 86.40 | 3 |
Ladies 70+
| Name | Club | Points | Place |
| Rene Puddifoot | St. Albans D.C. | 118.25 | 1 |
Novice Mens 70+
| Name | Club | Points | Place |
| Donald Sutherland | Lincoln Imps | 67.80 | 1 |
Synchro Competition
| Diver 1 | Diver 2 | Points | Place |
| Tanya Ross | Orla Gilmore | 272.55 | 1 |
| Anne Murray | Barbara Heathfield | 235.10 | 2 |
| Kirsteen Mitchell | Stephen Hewat | 231.25 | 3 |
| Liz Simpson | Sarah Smith | 214.35 | 4 |
| Jenni Cluskey | Katie Bell | 207.95 | 5 |
| Greg Cliffe | Richard Heraty | 189.00 | 6 |
| Huw Griffiths | Ulrike Lange | 187.70 | 7 |
| Dave Small | Ben Harlow | 187.00 | 8 |
| Sam Youles | Maleana Provan | 185.95 | 9 |
| Tanya Ross | Neill Keily | 183.60 | 10 |
| Sonya Edwards | Kay Burford | 183.50 | 11 |
| Ian Hammond | Terry Boyce | 178.60 | 12 |
| Naomi McBane | Richard Ward | 177.20 | 13 |
| Mark Corne | Claire Houlton | 174.20 | 14 |
| Rachel Cooper | Grace Newton | 163.15 | 15 |
| Sally Clarke | Janet Ward | 158.95 | 16 |
| Ken Surry | Taz Hollingham | 144.80 | 17 |
| Mike Bayes | Steve Pattinson | 130.95 | 18 |
| Terina Callaghan | Richard Bowers | 124.05 | 19 |
| Dave Small | Hazel Perrett | 118.45 | 20 |
| Joe Ivatts | Patrick Phillips | 91.15 | 21 |
| Rene Puddifoot | Dave Smith | 69.30 | 22 |

