ASA National Diving
Senior Championships
Results
Day 1
| Womens 1 Metre | |||
| 1. | 244.26 | Tandi Indergaard | Leeds |
| 2. | 238.05 | Rebecca Gallantree | Leeds |
| 3. | 217.35 | Katie Hamilton | Sheffield |
| 4. | 216.90 | Louise Van Hoof | Luton |
| 5. | 211.77 | Rosie Whiting | Sheffield |
| 6. | 208.26 | Charly Tomkys | Southampton |
| 7. | 204.75 | Hayley Sage | Beaumont |
| 8. | 200.46 | Emma Teather | Leeds |
| Mens 1 Metre | |||
| 427.14 | Qin Kai | Peoples Republic of China (Guest) | |
| 395.16 | Zhang Sen | Peoples Republic of China (Guest) | |
| 1. | 319.32 | Benjamin Swain | Sheffield |
| 294.45 | Christian Brooker | Southampton (Guest) | |
| 2. | 275.97 | Blake Aldridge | Crystal Palace |
| 3. | 275.34 | Callum Johnstone | Leeds |
| 4. | 273.93 | Gary Hunt | Southampton |
| 5. | 266.67 | Craig Hallam | Sheffield |
| 6. | 264.45 | Tom Owens | Southampton |
| 7. | 260.07 | Gareth Jones | Plymouth |
| 8. | 245.46 | Thomas Daley | Plymouth |
| Mens Platform Synchro | |||
| 1. | 286.59 | Gary Hunt
Gareth Jones |
Southampton
Plymouth |
| 2. | 228.78 | Sam Hydes
Chris Mears |
Sheffield
Southampton |
| 3. | 205.17 | Dayne Mulford
Patrick O'Reilly |
Southampton
Southampton |
| 4. | 193.86 | Ashley Franklin
Matthew Roberts |
Beaumont
Beaumont |
| Womens 3 Metre Synchro | |||
| 1. | 245.79 | Tandi Indergaard
Hayley Sage |
Leeds
Beaumont |
| 2. | 245.61 | Louise Van Hoof
Jodie McGroarty |
Luton
Bagiu |
| 3. | 239.46 | Rebecca Gallantree
Emma Teather |
Leeds
Leeds |
| 4. | 228.82 | Claire Blencowe
Katie Hamilton |
Sheffield
Sheffield |
| 5. | 183.36 | Emily Alderman
Ellie Steel |
Southampton
Southampton |
Day 2
| Womens 3 Metre | |||
| 1. | 506.40 | Tandi Indergaard | Leeds |
| 2. | 476.64 | Louise Van Hoof | Luton |
| 3. | 452.25 | Rebecca Gallantree | Leeds |
| 4. | 414.72 | Emma Teather | Leeds |
| 5. | 405.66 | Claire Wonnacott | Plymouth |
| 6. | 377.40 | Jodie McGroarty | Bagiu |
| 7. | 373.77 | Hayley Sage | Beaumont |
| 8. | 373.05 | Faye Ratcliff | Southend |
| Mens Platform | |||
| 766.62 | Tian Liang | Peoples Republic of China (Guest) | |
| 1. | 744.12 | Peter Waterfield | Southampton |
| 634.89 | Feng Qin | Peoples Republic of China (Guest) | |
| 2. | 563.43 | Gareth Jones | Plymouth |
| 3. | 534.30 | Callum Johnstone | Leeds |
| 4. | 504.42 | Charles Calvert | Leeds |
| 5. | 503.37 | Gary Hunt | Southampton |
| 6. | 500.79 | Thomas Daley | Plymouth |
| 7. | 461.85 | Tom Owens | Southampton |
| 8. | 436.05 | Daniel Osborne | Southend |
| Mens 3 Metre Synchro | |||
| 338.97 | Yan Hui
Zhang Sen |
PRC
PRC |
|
| 1. | 311.31 | Tony Ally
Mark Shipman |
Sheffield
Sheffield |
| 2. | 279.96 | Benjamin Swain
Blake Aldridge |
Sheffield
Crystal Palace |
| 3. | 262.65 | Tom Owens
Gary Hunt |
Southampton
Southampton |
| 4. | 253.02 | Marc Holdsworth
Craig Hallam |
Leeds
Leeds |
| 5. | 246.06 | Callum Johnstone
Charles Calvert |
Leeds
Leeds |
| 6. | 238.29 | Kyle Prior
Thomas Daley |
Plymouth
Plymouth |
| 7. | 196.83 | Luke Hazelton
Jack Clewlow |
Luton
Southampton |
| 8. | 190.05 | Dayne Mulford
Patrick O'Reilly |
Southampton
Southampton |
| 9. | 182.76 | Max Brick
Chris Mears |
Southampton
Southampton |
| Womens Platform Synchro | |||
| 1. | 278.22 | Tonia Couch
Claire Blencowe |
Plymouth
Plymouth |
| 266.46 | Stacie Powell
Monique McCarroll |
Bagiu
Southampton |
|
| 2. | 243.54 | Rebecca Gallantree
Suzanne Collins |
Leeds
Leeds |
| 3. | 230.31 | Sarah Barrow
Brooke Graddon |
Plymouth
Plymouth |
| 4. | 181.38 | Emily Alderman
Ellie Steel |
Southampton
Southampton |
Day 3
| Mens 3 Metre | |||
| 670.74 | Qin Kai | Peoples Republic of China (Guest) | |
| 1. | 651.99 | Tony Ally | Sheffield |
| 625.29 | Zhang Sen | Peoples Republic of China (Guest) | |
| 2. | 617.58 | Benjamin Swain | Sheffield |
| 3. | 612.57 | Blake Aldridge | Crystal Palace |
| 4. | 503.13 | Thomas Daley | Plymouth |
| 5. | 502.23 | Charles Calvert | Leeds |
| 6. | 492.30 | Callum Johnstone | Leeds |
| 7. | 458.55 | Nicholas Robinson-Baker | Bagiu |
| 8. | 443.64 | Kyle Prior | Plymouth |
| Womens Platform | |||
| 1. | 511.98 | Tonia Couch | Plymouth |
| 2. | 493.17 | Brooke Graddon | Plymouth |
| 3. | 485.49 | Stacie Powell | Bagiu |
| 467.16 | Monique McCarroll | Southampton (Guest) | |
| 4. | 415.80 | Rebecca Gallantree | Leeds |
| 5. | 414.45 | Sarah Barrow | Plymouth |
| 6. | 388.71 | Suzanne Collins | Leeds |
| 7. | 364.14 | Jenny Cowan | Bradford |
| 8. | 320.16 | Anna Bennett-Britton | Southampton |

