Spring Masters 2005
at the Royal Commonwealth Pool, Edinburgh
23rd to 24th April 2005
RESULTS
Event 1
Men 50 – 59 1 Metre
| Name | Club | Points | Place |
| Jim McNally | Highgate D.C. | 210.45 | 1 |
| Peter Jewell | St. Albans D.C. | 193.45 | 2 |
| Dave Halley | Soundwell | 181.05 | 3 |
| Peter Taylor | Plymouth Diving | 180.20 | 4 |
| Peter Woodhams | Luton Kingfishers | 150.00 | 5 |
Men 60 – 69 1 Metre
| Name | Club | Points | Place |
| John Deininger | Emerald Divers, USA | 224.60 | 1 |
| Frederick Fox | Mission Viejo, USA | 211.65 | 2 |
| Ron Smith | Soundwell | 169.70 | 3 |
| Dave Smith | Barnet Copthall | 156.20 | 4 |
Men 70 – 79 1 Metre
| Name | Club | Points | Place |
| Robert Townsend | Highgate D.C. | 103.95 | 1 |
Novice Men 50 – 69 1 metre
| Name | Club | Points | Place |
| Roy Hindhaugh | Tynemouth D.C. | 101.40 | 1 |
Event 2
Women 40 – 49 3 Metre
| Name | Club | Points | Place |
| Asta Girdauskiene | Lithuania | 244.50 | 1 |
| Sam Youles | Southampton D.A. | 225.75 | 2 |
| Barbara Heathfield | North Bedford D.C. | 224.45 | 3 |
| Angela Preston | Tynemouth D.C. | 189.90 | 4 |
Women 50 – 59 3 Metre
| Name | Club | Points | Place |
| Jenni Cluskey | Amersham S.C. | 183.95 | 1 |
Novice Women 30 – 49 3 Metre
| Name | Club | Points | Place |
| Maleana Provan | 137.50 | 1 | |
| Morag Shaw | Edinburgh D.C. | 100.10 | 2 |
| Maureen McCoy | Ulster D.C. | 97.20 | 3 |
| Ruth Leadbeatter | Darlington D.C. | 96.75 | 4 |
| Jill Coughman | Plymouth D.C. | 96.35 | 5 |
Women 80+ 3 Metre
| Name | Club | Points | Place |
| Rene Puddifoot | St. Albans D.C. | 128.95 | 1 |
Event 3
Men 40 – 49 1 Metre
| Name | Club | Points | Place |
| Tony Hunter | Southampton D.A. | 274.40 | 1 |
| John Whitby | Ilford D.C. | 255.00 | 2 |
| Stephen Pattinson | Darlington D.C. | 224.00 | 3 |
| Stephen Walters | Edinburgh D.C. | 199.40 | 4 |
| Ray Rowley | Tynemouth D.C. | 197.40 | 5 |
| Ian Hammond | Southampton D.A. | 188.45 | 6 |
Novice Men 30 – 49 1 Metre
| Name | Club | Points | Place |
| Steven Ayres | City of Sheffield D.C. | 124.90 | 1 |
| Craig Maclaren | Edinburgh D.C. | 112.40 | 2 |
| Shane Connolly | Plymouth D.C. | 106.80 | 3 |
| Simon Frame | Crystal Palace D.I. | 99.70 | 4 |
| Malcolm Salt | City of Sheffield D.C. | 99.20 | 5 |
| Alan Martin | Maltby | 98.55 | 6 |
| Mark Woodward | City of Sheffield D.C. | 97.60 | 7 |
| Alex King | Bristol | 94.05 | 8 |
| Paul Salt | 90.50 | 9 |
Event 4
Women 25 – 29 3 Metre
| Name | Club | Points | Place |
| Orla Gilmore | Edinburgh | 236.60 | 1 |
| Tina Ayles | St. Albans D.C. | 199.60 | 2 |
| Kyle Treiber | Cambridge D.C. | 190.20 | 3 |
| Mel McCoy | M.A.C. Dive Team | 189.80 | 4 |
| Kay Burford | Maidstone S.C. (Diving) | 183.65 | 5 |
| Sarah Smith | M.A.C. Dive Team | 173.40 | 6 |
| Ulrike Lange | Cambridge D.C. | 171.75 | 7 |
| Leilani Macdonald | Ilford D.C. | 169.75 | 8 |
Women 30 – 39 3 Metre
| Name | Club | Points | Place |
| Helen Tatch | 232.70 | 1 | |
| Katie Bell | Amersham | 215.80 | 2 |
| Tanya Ross | Ulster Diving Club | 189.25 | 3 |
| Sonya Edwards | Star Diving Club | 184.80 | 4 |
| Sarah Bainbridge | Edinburgh D.C. | 165.70 | 5 |
Event 5
Men 16 – 24 1 Metre
| Name | Club | Points | Place |
| Ian Keighley | City Of Sheffield D.C. | 303.15 | 1 |
| Mark Bushen | Plymouth D.C. | 260.70 | 2 |
| Philip Bowers | M.A.C. Dive Team | 202.65 | 3 |
| Mark Corne | Cardiff D.C. | 176.40 | 4 |
Novice Men 16 – 29 1 Metre
| Name | Club | Points | Place |
| James Heron | Cardiff D.C. | 127.80 | 1 |
| Scott Henderson | 107.20 | 2 | |
| Damien Hammond | St. Albans D.C. | 92.85 | 3 |
| Christian Chambers | M.A.C. Dive Team | 90.45 | 4 |
| Alain Coletta | M.A.C. Dive Team | 90.35 | 5 |
| Jordan Rogers-Smith | Darlington D.C. | 87.95 | 6 |
| Simon Roberts | Darlington D.C. | 83.95 | 7 |
| John Keighley | 75.20 | 8 | |
| Peter Conroy | Edinburgh D.C. | 70.50 | 9 |
Event 6
Women 16 – 24 3 Metre
| Name | Club | Points | Place |
| Orsi Pall | St. Albans D.C. | 234.60 | 1 |
| Emily Manktelow | Cambridge D.C. | 231.55 | 2 |
| Liz Simpson | Havering Cormorants | 204.75 | 3 |
| Katy Butterfield | Maltby | 179.20 | 4 |
Novice Women 16 – 29 3 Metre
| Name | Club | Points | Place |
| Sophie Manktelow | RTW Monson | 133.75 | 1 |
| Rachel Cooper | City Of Sheffield D.C. | 123.40 | 2 |
| Meriel Tuke | Star Diving | 120.20 | 3 |
| Emily Pattinson | Darlington D.C. | 112.05 | 4 |
| Hayley Howe | City Of Sheffield D.C. | 109.80 | 5 |
| Gemma Lakin | St. Albans D.C. | 108.20 | 6 |
| Grace Newton | City Of Sheffield D.C. | 107.45 | 7 |
| Alona Blake | Plymouth D.C. | 104.45 | 8 |
| Evelyn Johnston | Ulster D.C. | 99.75 | 9 |
| Aileen Barrass | R.T.W. Monson | 92.35 | 10 |
| Hannilee Fish | St. Albans D.C. | 87.25 | 11 |
| Mairi McIntosh | Edinburgh D.C. | 86.35 | 12 |
| Henel Czerski | City of Cambridge D.C. | 85.25 | 13 |
Event 7
Men 25 – 29 1 Metre
| Name | Club | Points | Place |
| Richard Brennan | City Of Sheffield D.C. | 241.40 | 1 |
| Huw Griffiths | Cambridge D.C. | 157.30 | 2 |
Men 30 – 39 1 Metre
| Name | Club | Points | Place |
| Gregory Cliffe | M.A.C. Dive Team | 301.70 | 1 |
| Simon Jackson | Edinburgh | 297.65 | 2 |
| Ken Surry | Maidstone S.C. (Diving) | 216.90 | 3 |
| Richard Heraty | Barnet Copthall | 202.70 | 4 |
| Richard Bowers | Cambridge D.C. | 166.20 | 5 |
PLATFORM
Event 1
Men 50 – 59 Platform
| Name | Club | Points | Place |
| Peter Jewell | St. Albans D.C. | 164.50 | 1 |
| Peter Taylor | Plymouth Diving | 140.15 | 2 |
| Dave Halley | Soundwell | 120.20 | 3 |
Men 60 – 69 Platform
| Name | Club | Points | Place |
| John Deininger | Emerald Divers, USA | 185.70 | 1 |
| Ron Smith | Soundwell | 145.55 | 2 |
| Frederick Fox | Mission Viejo, USA | 145.30 | 3 |
Women 50 – 59 Platform
| Name | Club | Points | Place |
| Jenni Cluskey | Amersham S.C. | 149.65 | 1 |
Women 80+ Platform
| Name | Club | Points | Place |
| Rene Puddifoot | St. Albans D.C. | 87.80 | 1 |
Event 2
Women 40 – 49 Platform
| Name | Club | Points | Place |
| Asta Girdauskiene | Lithuania | 187.75 | 1 |
| Sam Youles | Southampton D.A. | 181.25 | 2 |
| Anne Murray | Cambridge D.C. | 152.60 | 3 |
Men 40 – 49 Platform
| Name | Club | Points | Place |
| Tony Hunter | Southampton D.A. | 277.60 | 1 |
| Stephen Pattinson | Darlington D.C. | 193.50 | 2 |
| John Whitby | Ilford D.C. | 185.90 | 3 |
| Ian Hammond | Southampton D.A. | 152.85 | 4 |
| Stephen Walters | Edinburgh D.C. | 130.50 | 5 |
Novice Women 30 – 49 Platform
| Name | Club | Points | Place |
| Barbara Heathfield | North Bedford D.C. | 128.40 | 1 |
| Maleana Provan | 117.00 | 2 | |
| Jill Coughman | Plymouth D.C. | 100.45 | 3 |
Novice Men 30 – 49 Platform
| Name | Club | Points | Place |
| Shane Connolly | Plymouth D.C. | 92.35 | 1 |
| Simon Frame | Crystal Palace D.I. | 90.55 | 2 |
| Ray Rowley | Tynemouth D.C. | 90.05 | 3 |
| Alex King | Bristol | 81.90 | 4 |
Event 3
Women 16 – 24 Platform
| Name | Club | Points | Place |
| Liz Simpson | Havering Cormorants | 197.65 | 1 |
| Emily Manktelow | Cambridge D.C. | 195.15 | 2 |
| Sonya Kerr | Edinburgh D.C. | 160.50 | 3 |
Women 25 – 29 Platform
| Name | Club | Points | Place |
| Orla Gilmore | Edinburgh D.C. | 211.55 | 1 |
| Ulrike Lange | Cambridge D.C. | 163.75 | 2 |
| Kay Burford | Maidstone S.C. (Diving) | 148.95 | 3 |
| Mel McCoy | M.A.C. Dive Team | 141.60 | 4 |
Novice Women 16 – 29 Platform
| Name | Club | Points | Place |
| Kyle Treiber | Cambridge D.C. | 118.30 | 1 |
| Sophie Manktelow | R.T.W. Monson | 108.30 | 2 |
| Rachel Cooper | City Of Sheffield D.C. | 106.70 | 3 |
| Sarah Smith | M.A.C. Dive Team | 105.25 | 4 |
| Gemma Lakin | St. Albans D.C. | 104.80 | 5 |
| Alona Blake | Plymouth D.C. | 98.30 | 6 |
| Hannilee Fish | St. Albans D.C. | 73.60 | 7 |
Event 4
Men 16 – 24 Platform
| Name | Club | Points | Place |
| Ian Keighley | City Of Sheffield D.C. | 259.30 | 1 |
| Mark Bushen | Plymouth D.C. | 219.00 | 2 |
Men 25 – 29 Platform
| Name | Club | Points | Place |
| Richard Brennan | City Of Sheffield D.C. | 223.05 | 1 |
| Huw Griffiths | Cambridge D.C. | 152.45 | 2 |
Novice Men 16 – 29 Platform
| Name | Club | Points | Place |
| James Heron | Cardiff D.C. | 99.10 | 1 |
| Mark Corne | Cardiff D.C. | 98.95 | 2 |
| Damien Hammond | St. Albans D.C. | 95.25 | 3 |
| Christian Chambers | M.A.C. Dive Team | 93.75 | 4 |
Event 5
Men 30 – 39 Platform
| Name | Club | Points | Place |
| Simon Jackson | Edinburgh | 275.00 | 1 |
| Gregory Cliffe | M.A.C. Dive Team | 221.15 | 2 |
| Ken Surry | Maidstone S.C. (Diving) | 206.55 | 3 |
| Richard Bowers | Cambridge D.C. | 168.75 | 4 |
| Richard Heraty | Barnet Copthall | 146.40 | 5 |
Women 30 – 39 Platform
| Name | Club | Points | Place |
| Helen Tatch | Ilford D.C. | 200.30 | 1 |
| Katie Bell | Amersham | 188.95 | 2 |
| Sonya Edwards | Star Diving Club | 163.15 | 3 |
| Tanya Ross | Ulster Diving Club | 154.20 | 4 |
| Sarah Bainbridge | Edinburgh D.C. | 145.25 | 5 |
SUNDAY
Event 1
Women 50 – 59 1 Metre
| Name | Club | Points | Place |
| Jenni Cluskey | Amersham S.C. | 157.15 | 1 |
Novice Women 30 – 49 1 Metre
| Name | Club | Points | Place |
| Maleana Provan | 122.95 | 1 | |
| Morag Shaw | Edinburgh D.C. | 114.20 | 2 |
| Helen Paszyn | Barnet Copthall | 111.50 | 3 |
| Ruth Leadbeatter | Darlington D.C. | 111.15 | 4 |
| Alison Higgins | Tynemouth D.C. | 104.35 | 5 |
| Maureen McCoy | Ulster D.C. | 99.75 | 6 |
| Jill Coughman | Plymouth D.C. | 93.30 | 7 |
| Helen Bishop | 91.50 | 8 | |
| Alyson Ewens | 87.80 | 9 | |
| Angie Hamilton | City Of Sheffield D.C. | 68.60 | 10 |
Women 80+ 1 Metre
| Name | Club | Points | Place |
| Rene Puddifoot | St. Albans D.C. | 114.30 | 1 |
Event 2
Men 50 – 59 3 Metre
| Name | Club | Points | Place |
| Jim McNally | Highgate D.C. | 211.30 | 1 |
| Dave Halley | Soundwell | 166.70 | 2 |
| Peter Jewell | St. Albans D.C. | 164.70 | 3 |
| Peter Taylor | Plymouth Diving | 163.25 | 4 |
| Peter Woodhams | Luton Kingfishers D.C. | 95.30 | 5 |
Men 60 – 69 3 Metre
| Name | Club | Points | Place |
| John Deininger | Emerald Divers, USA | 252.15 | 1 |
| Frederick Fox | Mission Viejo, USA | 200.95 | 2 |
| Ron Smith | Soundwell | 172.65 | 3 |
Men 70 – 79 3 Metre
| Name | Club | Points | Place |
| Robert Townsend | Highgate D.C. | 89.40 | 1 |
Event 3
Women 25 – 29 1 Metre
| Name | Club | Points | Place |
| Orla Gilmore | Edinburgh D.C. | 221.80 | 1 |
| Susan Brierley | Barnet Copthall | 194.95 | 2 |
| Mel McCoy | M.A.C. Dive Team | 187.95 | 3 |
| Sarah Smith | M.A.C. Dive Team | 183.70 | 4 |
| Meriel Tuke | Star Diving Club | 174.75 | 5 |
| Leilani Macdonald | Ilford D.C. | 171.75 | 6 |
| Kyle Treiber | Cambridge D.C. | 170.70 | 7 |
| Kay Burford | Maidstone S.C. (Diving) | 165.65 | 8 |
| Tina Ayles | St. Albans D.C. | 152.70 | 9 |
| Ulrike Lange | Cambridge D.C. | 140.60 | 10 |
Event 4
Men 40 – 49 3 Metre
| Name | Club | Points | Place |
| Tony Hunter | Southampton D.A. | 261.60 | 1 |
| Stephen Pattinson | Darlington D.C. | 213.25 | 2 |
| Ian Hammond | Southampton D.A. | 209.30 | 3 |
| John Whitby | Ilford D.C. | 200.15 | 4 |
| Ray Rowley | Tynemouth D.C. | 190.25 | 5 |
Novice Men 30 – 49 3 Metre
| Name | Club | Points | Place |
| Steven Ayres | City of Sheffield D.C. | 103.75 | 1 |
| Alex King | Bristol | 89.45 | 2 |
| Shane Connolly | Plymouth D.C. | 87.40 | 3 |
| Malcolm Salt | City of Sheffield D.C. | 78.60 | 4 |
| Simon Frame | Crystal Palace D.I. | 77.30 | 5 |
Event 5
Women 16 – 24 1 Metre
| Name | Club | Points | Place |
| Emily Manktelow | Cambridge D.C. | 239.65 | 1 |
| Orsi Pall | St. Albans D.C. | 216.75 | 2 |
| Liz Simpson | Havering Cormorants | 212.20 | 3 |
| Katy Butterfield | Maltby | 176.20 | 4 |
| Evelyn Johnston | Ulster D.C. | 149.65 | 5 |
Event 6
Novice Women 16 – 29 1 Metre
| Name | Club | Points | Place |
| Sophie Manktelow | RTW Monson | 142.95 | 1 |
| Rachel Cooper | City Of Sheffield D.C. | 116.95 | 2 |
| Gemma Lakin | St. Albans D.C. | 111.65 | 3 |
| Emily Pattinson | Darlington D.C. | 110.10 | 4 |
| Grace Newton | City Of Sheffield D.C. | 104.85 | 5 |
| Hayley Howe | City Of Sheffield D.C. | 100.45 | 6 |
| Helen Hughes | Tynemouth D.C. | 96.65 | =7 |
| Helen Czerski | Cambridge D.C. | 96.65 | =7 |
| Alona Blake | Plymouth D.C. | 95.70 | 9 |
| Mairi McIntosh | Edinburgh D.C. | 89.95 | 10 |
| Aileen Barrass | R.T.W. Monson | 87.05 | 11 |
| Samantha Nunns | City Of Sheffield D.C. | 81.65 | 12 |
| Hannilee Fish | St. Albans D.C. | 75.35 | 13 |
Event 7
Men 25 – 29 3 Metre
| Name | Club | Points | Place |
| Richard Brennan | City of Sheffield D.C. | 273.25 | 1 |
| Tomek Dziedzic | Crystal Palace D.C. | 218.55 | 2 |
| Huw Griffiths | Cambridge D.C. | 174.80 | 3 |
Novice Men 16 – 29 3 Metre
| Name | Club | Points | Place |
| Scott Henderson | 120.45 | 1 | |
| Damien Hammond | St. Albans D.C. | 104.15 | 2 |
| Peter Conroy | Edinburgh D.C. | 76.55 | 3 |
| Simon Roberts | Darlington D.C. | 75.20 | 4 |
| Alain Coletta | M.A.C. Dive Team | 74.50 | 5 |
Event 8
Women 30 – 39 1 Metre
| Name | Club | Points | Place |
| Katie Bell | Amersham | 202.65 | 1 |
| Sonya Edwards | Star Diving Club | 200.95 | 2 |
| Sarah Bainbridge | Edinburgh D.C. | 179.95 | 3 |
| Tanya Ross | Ulster Diving Club | 179.65 | 4 |
Women 40 – 49 1 Metre
| Name | Club | Points | Place |
| Asta Girdauskiene | Lithuania | 249.75 | 1 |
| Barbara Heathfield | North Bedford D.C. | 207.45 | 2 |
| Anne Murray | Cambridge D.C. | 197.50 | 3 |
| Sam Youles | Southampton D.A. | 197.35 | 4 |
| Angela Preston | Tynemouth D.C. | 165.40 | 5 |
Event 9
Men 16 – 24 3 Metre
| Name | Club | Points | Place |
| Ian Keighley | City Of Sheffield D.C. | 284.90 | 1 |
| Mark Bushen | Plymouth D.C. | 284.10 | 2 |
| Philip Bowers | M.A.C. Dive Team | 241.25 | 3 |
Men 30 – 39 3 Metre
| Name | Club | Points | Place |
| Simon Jackson | Edinburgh | 305.40 | 1 |
| Gregory Cliffe | M.A.C. Dive Team | 283.05 | 2 |
| Ken Surry | Maidstone S.C. (Diving) | 233.40 | 3 |
| Richard Heraty | Barnet Copthall | 205.55 | 4 |
| Richard Bowers | Cambridge D.C. | 196.45 | 5 |

