Summer Masters 2006
at the Manchester Aquatics Centre
24th to 25th June 2006
RESULTS
Event 1
Men 50 – 59 1 Metre
| Name | Club | Points | Place |
| Charles Russell | Ulster D.C. | 170.75 | 1 |
Men 60 – 69 1 Metre
| Name | Club | Points | Place |
| Ron Smith | Henleaze | 174.30 | 1 |
Men 70 - 79 1 Metre
| Name | Club | Points | Place |
| Robert Townsend | Highgate D.C. | 119.70 | 1 |
Men 80+ 1 Metre
| Name | Club | Points | Place |
| Donald Sutherland | Lincoln Imps | 104.85 | 1 |
Novice Men 50 - 69 1 Metre
| Name | Club | Points | Place |
| John Pollard | Southampton D.A. | 104.00 | 1 |
Women 50 - 59 3 Metre
| Name | Club | Points | Place |
| Jenni Cluskey | Amersham | 165.10 | 1 |
| Rosanna Townsend | Lincoln Imps | 146.70 | 2 |
Women 80+ 3 Metre
| Name | Club | Points | Place |
| Rene Puddifoot | St Albans D.C. | 140.35 | 1 |
Novice Women 50 - 69 1 Metre
| Name | Club | Points | Place |
| Alyson Ewens | City of Sheffield D.C. | 98.80 | 1 |
| Helen Bishop | City of Sheffield D.C. | 97.65 | 2 |
| Janet Ward | M.A.C. | 97.05 | 3 |
Event 2
Women 30 – 39 3 Metre
| Name | Club | Points | Place |
| Naomi McBane | Cardiff & Aberdare D.C. | 247.55 | 1 |
| Helen Tatch | Ilford D.C. | 246.16 | 2 |
| Amanda Prentice | RTW Monson | 224.05 | 3 |
| Tanya Ross | Ulster D.C. | 190.20 | 4 |
Women 40 – 49 3 Metre
| Name | Club | Points | Place |
| Barbara Heathfield | North Beds D.C. | 210.10 | 1 |
| Sam Youles | Southampton D.A. | 196.10 | 2 |
Novice Women 30 – 49 3 Metre
| Name | Club | Points | Place |
| Silke Fraser | City of Leeds D.C. | 110.25 | 1 |
Event 3
Men 40 – 49 1 Metre
| Name | Club | Points | Place |
| Rick Dear | Highgate D.C. | 275.70 | 1 |
| Tony Hunter | Southampton D.A. | 263.35 | 2 |
| Stephen Pattinson | Darlington D.C. | 222.55 | 3 |
| Ray Rowley | Tynemouth D.C. | 195.20 | 4 |
Novice Men 30 – 49 1 Metre
| Name | Club | Points | Place |
| Paul Simpson | City of Leeds D.C. | 115.05 | 1 |
| Peter Nicholson | Southampton D.A. | 110.75 | 2 |
| Mark Nicholls | Southampton D.A. | 109.60 | 3 |
| Jarlath O'Reilly | Ulster D.C. | 104.75 | 4 |
| Jason Mann | Amersham | 98.25 | 5 |
| William Aglietti | Southampton D.A. | 97.35 | 6 |
| Bry Lingard | Southampton D.A. | 92.85 | 7 |
| Malcolm Salt | City of Sheffield D.C. | 91.90 | 8 |
| Tony McHale | Ulster D.C. | 91.05 | 9 |
| Alan Martin | City of Sheffield D.C. | 89.45 | 10 |
| Alex Smeaton | M.A.C. | 88.85 | 11 |
| Paul Doodson | Halifax D.S. | 87.10 | 12 |
| Paul Salt | City of Sheffield D.C. | 83.50 | 13 |
| Paul Wilde | Halifax D.S. | 80.95 | 14 |
Event 4
Women 16 – 24 3 Metre
| Name | Club | Points | Place |
| Nicola Taylor | Plymouth D.C. | 186.55 | 1 |
| Emily Deighton | Plymouth D.C. | 179.80 | 2 |
Women 25 – 29 3 Metre
| Name | Club | Points | Place |
| Orla Gilmore | Edinburgh D.C. | 232.75 | 1 |
| Leilani Macdonald | Ilford D.C. | 205.30 | 2 |
| Mel McCoy | M.A.C. | 174.95 | 3 |
| Kyle Treiber | Cambridge D.C. | 149.10 | 4 |
| Helen Czerski | Cambridge D.C. | 145.80 | 5 |
Event 5
Novice Women 16 – 29 3 Metre
| Name | Club | Points | Place |
| Sonya Kerr | Edinburgh D.C. | 135.50 | 1 |
| Jane Pye | Barnet Copthall | 123.60 | 2 |
| Emily Pattinson | Darlington D.C. | 116.85 | 3 |
| Mairi McIntosh | Edinburgh D.C. | 111.10 | 4 |
| Evelyn Johnston | Ulster D.C. | 102.05 | 5 |
| Stacey McCoo | Ulster D.C. | 91.35 | 6 |
Novice Men 16 – 29 1 Metre
| Name | Club | Points | Place |
| Martin Felchero | Cambridge D.C. | 123.25 | 1 |
| Adam Rear | Tynemouth D.C. | 123.05 | 2 |
| Christopher Warren | Barnet Copthall D.C. | 119.95 | 3 |
| Chris Smith | Cambridge D.C. | 105.25 | 4 |
Event 6
Men 16 – 24 Springboard
| Name | Club | Points | Place |
| Robin Coates | Ulster D.C. | 198.75 | 1 |
| Philip Bowers | M.A.C. | 198.20 | 2 |
| Christopher Hill | Plymouth D.C. | 181.05 | 3 |
| Lee Fisher | Plymouth D.C. | 168.10 | 4 |
Men 30 – 39 1 Metre
| Name | Club | Points | Place |
| Simon Jackson | Edinburgh D.C. | 303.50 | 1 |
| Bryan Ditchburn | Amersham | 210.80 | 2 |
| Richard Heraty | Barnet Copthall | 201.90 | 3 |
| Huw Griffiths | Cambridge D.C. | 191.10 | 4 |
Men 25 – 29 1 Metre
| Name | Club | Points | Place |
| Daniel Crake | M.A.C. | 337.50 | 1 |
Event 7
Men 40 – 49 Platform
| Name | Club | Points | Place |
| Tony Hunter | Southampton D.A. | 254.95 | 1 |
| Rick Dear | Highgate D.C. | 216.65 | 2 |
| Stephen Pattinson | Darlington D.C. | 174.15 | 3 |
| Ray Rowley | Tynemouth D.C. | 131.30 | 4 |
Women 40 – 49 Platform
| Name | Club | Points | Place |
| Sam Youles | Southampton D.A. | 151.75 | 1 |
| Sarah Bainbridge | Edinburgh D.C. | 136.55 | 2 |
Novice Men 30 – 49 Platform
| Name | Club | Points | Place |
| Peter Nicholson | Southampton D.A. | 110.50 | 1 |
| Paul Simpson | City of Leeds D.C. | 101.40 | 2 |
| William Aglietti | Southampton D.A. | 88.05 | 3 |
| Bry Lingard | Southampton D.A. | 87.90 | J4 |
| Mark Nicholls | Southampton D.A. | 87.90 | J4 |
| Jarlath O'Reilly | Ulster D.C. | 85.30 | 6 |
| Paul Doodson | Halifax D.C. | 73.50 | 7 |
Event 8
Women 30 – 39 Platform
| Name | Club | Points | Place |
| Helen Tatch | Ilford D.C. | 215.40 | 1 |
| Amanda Prentice | RTW Monson | 184.20 | 2 |
| Naomi McBane | Cardiff & Aberdare D.C. | 178.50 | 3 |
| Tanya Ross | Ulster D.C. | 133.20 | 4 |
Men 30 – 39 Platform
| Name | Club | Points | Place |
| Simon Jackson | Edinburgh D.C. | 273.05 | 1 |
| Bryan Ditchburn | Amersham | 171.40 | 2 |
| Richard Bowers | Cambridge D.C. | 158.70 | 3 |
| Richard Heraty | Barnet Copthall | 157.50 | 4 |
| Huw Griffiths | Cambridge D.C. | 157.15 | 5 |
Event 9
Men 16 – 24 Platform
| Name | Club | Points | Place |
| Lee Fisher | Plymouth D.C. | 162.95 | 1 |
| Christopher Hill | Plymouth D.C. | 154.60 | 2 |
Men 25 – 29 Platform
| Name | Club | Points | Place |
| Chris Chambers | M.A.C. | 157.00 | 1 |
Women 16 – 24 Platform
| Name | Club | Points | Place |
| Nicola Taylor | Plymouth D.C. | 142.55 | 1 |
| Emily Deighton | Plymouth D.C. | 137.80 | 2 |
Women 25 – 29 Platform
| Name | Club | Points | Place |
| Orla Gilmore | Edinburgh D.C. | 184.10 | 1 |
| Kyle Treiber | Cambridge D.C. | 155.90 | 2 |
| Mel McCoy | M.A.C. | 139.80 | 3 |
Novice Men 16 – 29 Platform
| Name | Club | Points | Place |
| Chris Smith | Cambridge D.C. | 86.30 | J1 |
| Robin Coates | Ulster D.C. | 86.30 | J1 |
| Martin Felchero | Cambridge D.C. | 78.65 | 3 |
Novice Women 16 – 29 Platform
| Name | Club | Points | Place |
| Sonya Kerr | Edinburgh D.C. | 118.70 | 1 |
| Mairi McIntosh | Edinburgh D.C. | 100.20 | 2 |
| Evelyn Johnston | Ulster D.C. | 80.75 | 3 |
| Blossom Stephan | Cambridge D.C. | 76.40 | 4 |
Sunday
Event 1
Men 60 – 69 Platform
| Name | Club | Points | Place |
| Ron Smith | Henleaze | 148.45 | 1 |
Novice Men 50 – 69 Platform
| Name | Club | Points | Place |
| Charles Russell | Ulster D.C. | 111.15 | 1 |
| John Pollard | Southampton D.A. | 100.30 | 2 |
Women 50 – 59 Platform
| Name | Club | Points | Place |
| Jenni Cluskey | Amersham | 160.55 | 1 |
Women 80+ Platform
| Name | Club | Points | Place |
| Rene Puddifoot | St Albans D.C. | 89.80 | 1 |
Event 2
Women 30 – 39 1 Metre
| Name | Club | Points | Place |
| Amanda Prentice | RTW Monson | 218.80 | 1 |
| Naomi McBane | Cardiff & Aberdare D.C. | 213.45 | 2 |
| Tanya Ross | Ulster D.C. | 193.80 | 3 |
Women 40 – 49 1 Metre
| Name | Club | Points | Place |
| Barbara Heathcliffe | North Beds D.C. | 193.65 | 1 |
| Sarah Bainbridge | Edinburgh D.C. | 187.05 | 2 |
| Sam Youles | Southampton D.A. | 172.80 | 3 |
| Ruth Leadbeatter | Darlington D.C. | 163.15 | 4 |
Novice Women 30 – 49 1 Metre
| Name | Club | Points | Place |
| Silke Fraser | City of Leeds D.C. | 125.40 | 1 |
| Rosalyn Stancliffe | City of Sheffield D.C. | 87.00 | 2 |
| Samantha Nunns | City of Sheffield D.C. | 61.10 | 3 |
Event 3
Men 40 – 49 3 Metre
| Name | Club | Points | Place |
| Tony Hunter | Southampton D.A. | 261.45 | 1 |
| Rick Dear | Highgate D.C. | 256.85 | 2 |
| Stephen Pattinson | Darlington D.C. | 238.45 | 3 |
| Ray Rowley | Tynemouth D.C. | 194.20 | 4 |
Novice Men 30 – 49 3 Metre
| Name | Club | Points | Place |
| Peter Nicholson | Southampton D.A. | 121.15 | 1 |
| Paul Simpson | City of Leeds D.C. | 116.55 | 2 |
| Jarlath O'Reilly | Ulster D.C. | 108.90 | 3 |
| William Aglietti | Southampton D.A. | 103.05 | 4 |
| Tony McHale | Ulster D.C. | 100.95 | 5 |
| Mark Nicholls | Southampton D.A. | 98.40 | 6 |
| Malcolm Salt | City of Sheffield D.C. | 86.90 | 7 |
| Richard Crowther | Halifax D.S. | 71.35 | 8 |
| Bry Lingard | Southampton D.A. | 67.65 | 9 |
Event 4
Women 50 – 59 1 Metre
| Name | Club | Points | Place |
| Jenni Cluskey | Amersham | 162.00 | 1 |
Women 80+ 1 Metre
| Name | Club | Points | Place |
| Rene Puddifoot | St Albans D.C. | 106.45 | 1 |
Men 50 – 59 3 Metre
| Name | Club | Points | Place |
| Charles Russell | Ulster D.C. | 145.60 | 1 |
Men 60 – 69 3 Metre
| Name | Club | Points | Place |
| Ron Smith | Henleaze | 178.35 | 1 |
Novice Men 50 – 69 3 Metre
| Name | Club | Points | Place |
| John Pollard | Southampton D.A. | 94.10 | 1 |
Men 70 – 79 3 Metre
| Name | Club | Points | Place |
| Robert Townsend | Highgate D.C. | 50.60 | 1 |
Event 5
Women 16 – 24 1 Metre
| Name | Club | Points | Place |
| Nicola Taylor | Plymouth D.C. | 172.35 | 1 |
| Emily Deighton | Plymouth D.C. | 165.60 | 2 |
| Emily Pattinson | Darlington D.C. | 162.60 | 3 |
Women 25 – 29 1 Metre
| Name | Club | Points | Place |
| Orla Gilmore | Edinburgh D.C. | 202.50 | 1 |
| Leilani Macdonald | Ilford D.C. | 193.40 | 2 |
| Mel McCoy | M.A.C. | 185.35 | 3 |
| Kyle Treiber | Cambridge D.C. | 175.80 | 4 |
| Helen Czerski | Cambridge D.C. | 120.35 | 5 |
Novice Women 16 – 29 1 Metre
| Name | Club | Points | Place |
| Stacey McCoo | Ulster D.C. | 102.65 | 1 |
| Amy-Rose Cauley | M.A.C. | 98.70 | 2 |
| Evelyn Johnston | Ulster D.C. | 96.50 | 3 |
| Paula Dawson | M.A.C. | 91.58 | 4 |
| Mairi McIntosh | Edinburgh D.C. | 86.35 | 5 |
| Blossom Stephan | Cambridge D.C. | 85.45 | 6 |
| Lara Gunn | City of Leeds D.C. | 83.55 | 7 |
| Danielle Crosby | M.A.C. | 75.65 | 8 |
| Katherine France | M.A.C. | 74.25 | 9 |
Event 6
Men 16 – 24 3 Metre
| Name | Club | Points | Place |
| Robin Coates | Ulster D.C. | 201.15 | 1 |
| Lee Fisher | Plymouth D.C. | 197.85 | 2 |
| Christopher Hill | Plymouth D.C. | 191.90 | 3 |
Men 30 – 39 3 Metre
| Name | Club | Points | Place |
| Simon Jackson | Edinburgh D.C. | 307.10 | 1 |
| Richard Heraty | Barnet Copthall | 207.60 | 2 |
| Bryan Ditchburn | Amersham | 194.10 | 3 |
| Richard Bowers | Cambridge D.C. | 183.10 | 4 |
| Huw Griffiths | Cambridge D.C. | 178.50 | 5 |
Novice Men 16 – 29 3 Metre
| Name | Club | Points | Place |
| Adam Rear | Tynemouth D.C. | 133.85 | 1 |
| Christopher Warren | Barnet Copthall | 112.85 | 2 |
| Chris Smith | Cambridge D.C. | 79.00 | 3 |
Men 25 – 29 3 Metre
| Name | Club | Points | Place |
| Daniel Crake | M.A.C. | 340.90 | 1 |

