SOUTHERN COUNTIES ASA
JUNIOR & SENIOR MASTERS DIVING COMPETITIONS 2003
Saturday 13th September 2003
at Crystal Palace National Sports Centre
SENIOR MEN SPRINGBOARD
| Name | Club | Group | Points | Place | ||
| SCASA | Southern | SCASA | Southern | |||
| JIM McNALLY | HDC | C | 126.7 | 126.7 | 1 | 1 |
| IAN HAMMOND | SDA | B | 97.2 | 97.2 | 2 | 1 |
| NEIL MITCHELL | STAR | B | 72.15 | 72.15 | 5 | 2 |
| KEN SURRY | MAID | B | 115.95 | 150.95 | 1 | 1 |
| DAVE SMALL | MAID | B | 86.8 | 99.4 | 4 | 3 |
| TERRY BOYCE | SDA | B | 95.2 | 119.2 | 3 | 2 |
| RICHARD HERATY | BCDC | A | 89.15 | 118.6 | 3 | 1 |
| BEN TONER | SDA | A | 142.55 | 177.05 | 1 | 1 |
| DANIEL RECHERT | SDA | A | 115.5 | 137.35 | 2 | 2 |
JUNIOR WOMEN & MEN 1m SPRINGBOARD
| Name | Club | Group | Points | Place | ||
| SCASA | Southern | SCASA | Southern | |||
| SARAH FANNIN | MAID | JNR | 86.6 | 107.6 | 1 | 2 |
| JOANNE RUDDLE | TDCS | JNR | 109.65 | 1 | ||
| STEPHEN HEWAT | STAR | JNR | 110.75 | 130.7 | 1 | 1 |
SENIOR & JUNIOR WOMEN AND MEN HIGHBOARD
| Name | Club | Group | Points | Place | ||
| SCASA | Southern | SCASA | Southern | |||
| RENE PUDDIFOOT | SADC | C | 50.7 | 50.7 | 1 | 1 |
| PETER JEWELL | SADC | C | 71.35 | 71.35 | 2 | 2 |
| JIM McNALLY | HDC | C | 80.05 | 80.05 | 1 | 1 |
| SAM YOULES | SDA | B/B1 | 95.35 | 95.35 | 1 | 1 |
| KEN SURRY | MAID | B/B1 | 123.8 | 123.8 | 1 | 1 |
| DAVE SMALL | MAID | B/B1 | 85.8 | 85.8 | 3 | 4 |
| TERRY BOYCE | SDA | B/B1 | 93.15 | 93.15 | 2 | 3 |
| TINA AYLES | SADC | A/A1 | 108.8 | 108.8 | 3 | 2 |
| SONYA EDWARDS | STAR | A/A1 | 134.1 | 134.1 | 2 | 1 |
| BELINDA McGINLEY | BDA | A | 134.9 | 1 | ||
| RICHARD HERATY | BCDC | A/B1 | 106.75 | 106.75 | 1 | 2 |
| DANIEL RECHERT | SDA | A/A1 | 89.35 | 89.35 | 3 | 2 |
| BEN TONER | SDA | A/A1 | 100.7 | 100.7 | 2 | 1 |
SENIOR WOMEN SPRINGBOARD
| Name | Club | Group | Points | Place | ||
| SCASA | Southern | SCASA | Southern | |||
| RENE PUDDIFOOT | SADC | C | 82.35 | 82.35 | 1 | 1 |
| JAN WOOD | HCDC | B/B2 | 83.9 | 83.9 | 2 | 1 |
| VAL MORRISON | HCDC | B/B2 | 70.75 | 70.75 | 4 | 2 |
| HAZEL PERRETT | MAID | B/B1 | 79.25 | 94.55 | 3 | 3 |
| SAM YOULES | SDA | B/B1 | 103.25 | 129.6 | 1 | 2 |
| HELEN PASZYN | BCDC | A/A2 | 133.65 | 133.65 | 4 | 1 |
| SONYA EDWARDS | STAR | A/A1 | 161.9 | 195.5 | 1 | 1 |
| BELINDA McGINLEY | BDA | A | 160.0 | 2 | ||
| TINA AYLES | SADC | A/A1 | 152.2 | 165.5 | 3 | 2 |
JUNIOR MEN 3m SPRINGBOARD
| Name | Club | Group | Points | Place | ||
| SCASA | Southern | SCASA | Southern | |||
| STEPHEN HEWAT | STAR | JNR | 113.65 | 148.65 | 1 | 1 |
| PARTICIPATING CLUBS | |
| BCDC | Barnet Copthall Diving Club |
| BDA | Beaumont Diving Academy |
| HCDC | Havering Cormorants Diving Club |
| HDC | Highgate Diving Club |
| MAID | Maidstone Swimming Club Dive Team |
| SADC | St. Albans Diving Club |
| SDA | Southampton Diving Academy |
| STAR | Star Diving Club |
| TDCS | TDC Swindon Diving Club |

