Southern Counties A.S.A. Masters 2002


SOUTHERN COUNTIES AMATEUR SWIMMING ASSOCIATION
INTER-COUNTIES DIVING CHAMPIONSHIPS
Crystal Palace NSC - Saturday 14th September 2002
***RESULTS***
  GIRLS SPRINGBOARD     BOYS SPRINGBOARD
  NAME COUNTY POINTS Team    NAME COUNTY POINTS Team 
        Points         Points
1 ANNA BENNETT-BRITTON HANTS. 144.10 10   1 ROBERT APPLEBY KENT 160.65 10
2 FAY RATCLIFF KENT 132.90 8   2 JACOB LURTON ESSEX 145.20 8
3 KRISTY BARCLAY-ALLEN HERTS. 127.60 6   3 PATRICK O'REILLY HANTS. 133.90 6
4 GEMMA WOOD ESSEX 118.35 5   4 ANDREW SMITH SURREY 125.75 5
5 HANNAH FISH SUSSEX 114.05 4   5 JAY TRACY HERTS. 120.95 4
6 KIRSTEEN MITCHELL SURREY 98.60 3   6 JONATHON KING MDLSEX 66.90 3
7 NATALIA DAVIS MDLSEX 83.50 2   7 RHYS HARVEY SUSSEX 56.60 2
                   
                   
  LADIES SPRINGBOARD       MENS SPRINGBOARD  
1 HAYLEY SAGE HERTS. 206.10 10   1 GARY HUNT HANTS. 231.45 10
2 STACIE POWELL KENT 205.75 8   2 NICHOLAS ROBINSON-BAKER KENT 224.20 8
3 CHARLY TOMKYS HANTS. 201.00 6   3 DANNY OSBORNE ESSEX 156.30 6
4 SONYA EDWARDS SURREY 151.15 5   4 LUKE BIRD HERTS. 135.65 5
5 LAURA WOOD ESSEX 145.65 4   5 STEPHEN HEWAT SURREY 110.90 4
6 POLLY SIMON SUSSEX 127.70 3   6 TOMEK DZIEDZIC MDLSEX 96.05 3
7 HELEN PASZYN MDLSEX 114.05 2            
                   
                   
  GIRLS HIGHBOARD       BOYS HIGHBOARD  
1 NATALIE HILL HANTS. 150.55 10   1 CIARAN O'REILLY HANTS. 176.90 10
2 LAURA JONES HERTS. 132.95 8   2 NICHOLAS ROBINSON-BAKER KENT 162.95 8
3 FAY RATCLIFF KENT 128.65 6   3 JACOB LURTON ESSEX 106.85 6
4 GEMMA WOOD ESSEX 112.00 5   4 SCOTT ORPHANOU HERTS. 101.80 5
5 NATALIA DAVIES MDLSEX 86.80 4   5 STEPHEN HEWAT SURREY 98.35 4
6 KIRSTEEN MITCHELL SURREY 77.85 3   6 RHYS HARVEY SUSSEX 58.00 3