Spring Masters 2001
Manchester
Saturday
Event 1
Men 60 - 69 3 Metre
| Name | Club | Points | Place |
| Ron Smith | Soundwell | 143.05 | 1 |
Men 70+ 3 Metre
| Name | Club | Points | Place |
| Les Hampshire | City of Sheffield D.C. | 149.55 | 1 |
| Brian Jolly | North Bedford D.C. | 139.95 | 2 |
Women 50 - 59 3 Metre
| Name | Club | Points | Place |
| Janet Harvey | Maidstone D.C. | 192.25 | 1 |
| Jenni Cluskey | Amersham S.C. | 163.30 | 2 |
Group B Women 50 - 59 3 Metre
| Name | Club | Points | Place |
| Ros Parmenter | Bradford Esprit | 65.85 | 1 |
Women 70+ 3 Metre
| Name | Club | Points | Place |
| Rene Puddifoot | St Albans D.C. | 118.00 | 1 |
Event 2
Womens 30 - 39 3 Metre
| Name | Club | Points | Place |
| Naomi Hallett | Southampton D.A. | 183.05 | 1 |
| Sidney Tibbetts | City of Cambridge | 168.70 | 2 |
| Anne Murray (Retired injured) | Knowsley Metro D.C. | 138.25 | 3 |
Womens 40 - 49 3 Metre
| Name | Club | Points | Place |
| Janet Bull | Cardiff D.C. | 224.15 | 1 |
| Barbara Heathfield | North Beds D.C. | 162.05 | 2 |
Event 3
Mens 30 - 39 3 Metre
| Name | Club | Points | Place |
| Steve Jackson | Darlington D.C. | 266.50 | 1 |
| Mark Alderman | Southampton D.A. | 255.10 | 2 |
| Ken Surry | Maidstone D.C. | 202.95 | 3 |
Mens 40 - 49 3 Metre
| Name | Club | Points | Place |
| Tony Hunter | Southampton D.A. | 243.10 | 1 |
| Ian Harris | Derby School of Divng | 186.30 | 2 |
| John Whitby | Ilford D.C. | 163.80 | 3 |
| Bill Lentes | Amersham S.C. | 138.85 | 4 |
Event 4
Womens 16 - 24 3 Metre
| Name | Club | Points | Place |
| Claire Houlton | Cardiff D.C. | 203.40 | 1 |
| Kimberley Kirrane | Albatross D.C. | 201.00 | 2 |
| Kay Burford | Maidstone D.C. | 182.95 | 3 |
| Nicola Lucas | Havering Cormorants | 168.65 | 4 |
Womens 25 - 29 3 Metre
| Name | Club | Points | Place |
| Beth Ackroyd | Havering Cormorants | 263.90 | 1 |
| Naomi McBane | Cheltenham S.W.P.C. | 220.55 | 2 |
| Helen Longmuir | Ilford D.C. | 164.75 | 3 |
Event 5
Mens 16 - 24 3 Metre
| Name | Club | Points | Place |
| Lee Grist | Bradford Esprit | 300.85 | 1 |
| Michael Bayes | Cheltenham S.W.P.C. | 297.45 | 2 |
| Matthew Thompson | City of Leeds D.C. | 235.45 | 3 |
| Phil Carter | City of Leeds D.C. | 221.85 | 4 |
| Aidan Brindle | City of Leeds D.C. | 211.25 | 5 |
| Steve Logan | Knowsley Metro D.C. | 204.15 | 6 |
Group B Mens 16 - 24 3 Metre
| Name | Club | Points | Place |
| Gary Howell | Army | 90.35 | 1 |
Mens 25 - 29 3 Metre
| Name | Club | Points | Place |
| Rob Costa | Cardiff D.C. | 352.95 | 1 |
| Paul Banner | Star D.C. | 237.70 | 2 |
| Jonathan Hayes | City of Sheffield D.C. | 196.80 | 3 |
Group B Mens 25 - 29 3 Metre
| Name | Club | Points | Place |
| Richard Bedford | Barnsley | 88.75 | 1 |
Event 6
Mens 60 - 69 Highboard
| Name | Club | Points | Place |
| Ron Smith | Soundwell | 125.60 | 1 |
Mens 70+ Highboard
| Name | Club | Points | Place |
| Brian Jolly | North Bedford D.C. | 123.05 | 1 |
Women 50 - 59 Highboard
| Name | Club | Points | Place |
| Jenni Cluskey | Amersham S.C. | 100.75 | 1 |
Women 70+ Highboard
| Name | Club | Points | Place |
| Rene Puddifoot | St Albans D.C. | 106.05 | 1 |
Event 7
Womens 30 - 39 Highboard
| Name | Club | Points | Place |
| Naomi Hallett | Southampton D.A. | 143.80 | 1 |
Event 8
Mens 30 - 39 Highboard
| Name | Club | Points | Place |
| Steve Jackson | Darlington D.C. | 217.35 | 1 |
| Craig Chester | Cardiff D.C. | 213.45 | 2 |
| Jonathan Storer | Derby School of Diving | 184.40 | 3 |
| Ken Surry | Maidstone D.C. | 180.25 | 4 |
Mens 40 - 49 Highboard
| Name | Club | Points | Place |
| Tony Hunter | Southampton D.A. | 244.65 | 1 |
| John Whitby | Ilford D.C. | 169.85 | 2 |
| Bill Lentes | Amersham S.C. | 152.65 | 3 |
Event 9
Womens 16 - 24 Highboard
| Name | Club | Points | Place |
| Nicola Lucas | Havering Cormorants | 185.55 | 1 |
| Claire Houlton | Cardiff D.C. | 173.00 | 2 |
| Catherine Harris | Cheltenham S.W.P.C. | 166.90 | 3 |
| Kay Burford | Maidstone D.C. | 152.70 | 4 |
Womens 25 - 29 Highboard
| Name | Club | Points | Place |
| Beth Ackroyd | Havering Cormorants | 239.40 | 1 |
| Naomi McBane | Cheltenham S.W.P.C. | 194.35 | 2 |
| Helen Longmuir | Ilford D.C. | 125.15 | 3 |
Event 10
Mens 16 - 24 Highboard
| Name | Club | Points | Place |
| Michael Bayes | Cheltenham S.W.P.C. | 295.10 | 1 |
| Lee Grist | Bradford Esprit D.C. | 235.30 | 2 |
Mens 25 - 29 Highboard
| Name | Club | Points | Place |
| Paul Banner | Star D.C. | 223.60 | 1 |
| Richard Bedford | Barnsley | 209.30 | 2 |
| Jonathan Hayes | City of Sheffield D.C. | 154.05 | 3 |
Sunday
Event 1
Men 60 - 69 1 Metre
| Name | Club | Points | Place |
| Dave Smith | Independent | 88.65 | 1 |
Men 70+ 1 Metre
| Name | Club | Points | Place |
| Les Hampshire | City of Sheffield D.C. | 142.70 | 1 |
| Brian Jolly | North Bedford D.C. | 122.05 | 2 |
| Stanley Harrison | Bradford Esprit D.C. | 84.75 | 3 |
Women 50 - 59 1 Metre
| Name | Club | Points | Place |
| Janet Harvey | Maidstone D.C. | 180.10 | 1 |
| Jenni Cluskey | Amersham S.C. | 149.50 | 2 |
| Eithne Dodwell | Bradford Esprit D.C. | 129.30 | 3 |
| Ros Parmenter | Bradford Esprit D.C. | 98.40 | 4 |
Group B Women 50 - 59 1 Metre
| Name | Club | Points | Place |
| Janet Ward | Bradford Esprit D.C. | 63.65 | 1 |
Women 70+ 1 Metre
| Name | Club | Points | Place |
| Rene Puddifoot | St Albans D.C. | 116.55 | 1 |
Event 2
Women 30 - 39 1 Metre
| Name | Club | Points | Place |
| Naomi Hallett | Southampton D.A. | 180.50 | 1 |
| Sydney Tibbetts | City of Cambridge | 176.25 | 2 |
Women 40 - 49 1 Metre
| Name | Club | Points | Place |
| Janet Bull | Cardiff D.C. | 201.35 | 1 |
| Barbara Heathfield | North Beds D.C. | 170.95 | 2 |
Event 3
Men 30 - 39 1 Metre
| Name | Club | Points | Place |
| Steve Jackson | Darlington D.C. | 257.75 | 1 |
| Mark Alderman | Southampton D. A. | 254.80 | 2 |
| Jonathan Storer | Derby School of Diving | 232.70 | 3 |
| Ken Surry | Maidstone D.C. | 193.85 | 4 |
Men 40 - 49 1 Metre
| Name | Club | Points | Place |
| Tony Hunter | Southampton D.A. | 205.15 | 1 |
| John Whitby | Ilford D.C. | 176.05 | 2 |
| Bill Lentes | Amersham S.C. | 169.55 | 3 |
| Ian Harris | Derby School of Diving | 165.85 | 4 |
| Peter Maggs | Bradford Esprit D.C. | 140.25 | 5 |
Event 4
Womens 16 - 24 1 Metre
| Name | Club | Points | Place |
| Kimberley Kirrane | Albatross D.C. | 227.35 | 1 |
| Jodie Lord | Knowsley Metro D.C. | 201.00 | 2 |
| Claire Houlton | Cardiff D.C. | 194.50 | 3 |
| Nicola Lucas | Havering Cormorants | 191.40 | 4 |
| Emma Law | Derby School of Diving | 179.35 | 5 |
| Kay Burford | Maidstone D.C. | 167.25 | 6 |
| Catherine Harris | Cheltenham S.W.P.C. | 162.10 | 7 |
Group B Womens 16 - 24 1 Metre
| Name | Club | Points | Place |
| Clare Vickers | Knowsley Met. D.C. | 91.05 | 1 |
| Rachael Toolan | Cardiff D.C. | 89.55 | Joint 2 |
| Bethan Adams | Cardiff D.C. | 89.55 | Joint 2 |
Womens 25 - 29 1 Metre
| Name | Club | Points | Place |
| Beth Ackroyd | Havering Cormorants | 266.65 | 1 |
| Naomi McBane | Cheltenham S.W.P.C. | 258.65 | 2 |
| Helen Longmuir | Ilford D.C. | 168.90 | 3 |
Event 5
Mens 16 - 24 1 Metre
| Name | Club | Points | Place |
| Michael Bayes | Cheltenham S.W.P.C. | 296.20 | 1 |
| Lee Grist | Bradford Esprit D.C. | 285.50 | 2 |
| John Ford | Cardiff D.C. | 241.50 | 3 |
| Steve Logan | Knowsley Metro D.C. | 232.95 | 4 |
Group B Mens 16 - 24 1 Metre
| Name | Club | Points | Place |
| Damion Woods | Army | 66.55 | 1 |
Mens 25 - 29 1 Metre
| Name | Club | Points | Place |
| Rob Costa | Cardiff D.C. | 350.40 | 1 |
| Paul Banner | Star D.C. | 267.25 | 2 |
| Jonathan Hayes | City of Sheffield D.C. | 230.05 | 3 |
Group B Mens 25 - 29 1 Metre
| Name | Club | Points | Place |
| Richard Bedford | Barnsley D.C. | 86.15 | 1 |
Synchro Competition
| Name | Club | Points | Place |
| Steve Jackson Paul Banner |
Darlington D.C. Star D.C. |
120.39 | 1 |
| Jonathan Hayes Mark Smith |
City of Sheffield D.C. City of Sheffield D.C. |
113.52 | 2 |
| Beth Ackroyd Nicola Lucas |
Havering Cormorants Havering Cormorants |
108.63 | 3 |
| Tony Hunter Ian Harris |
Southampton D.A. Derby School of Diving |
105.42 | 4 |
| Ken Trees Helen Longmuir |
Independent Ilford D.C. |
60.45 | 5 |
| Rene Puddifoot Brian Jolly |
St. Albans D.C. North Bedford D.C. |
53.70 | 6 |
| Eithne Dodwell Ros Parmenter |
Bradford Esprit D.C. Bradford Esprit D.C. |
40.56 | 7 |

