Spring Masters 2004
Ponds Forge, Sheffield
Saturday
Event 1
Mens Championship 80+ 1 Metre
| Name | Club | Points | Place |
| Donald Sutherland | Lincoln Imps | 90.55 | 1 |
Novice Mens 70+ 1 Metre
| Name | Club | Points | Place |
| Robert Townsend | Highgate D.C. | 62.60 | 1 |
Mens Championship 70 – 79 1 Metre
| Name | Club | Points | Place |
| Les Hampshire | City of Sheffield D.C. | 121.20 | 1 |
| Brian Jolly | North Bedford D.C. | 112.45 | 2 |
| Stanley Harrison | City of Bradford Esprit | 100.30 | 3 |
Mens Championship 60 – 69 1 Metre
| Name | Club | Points | Place |
| Dave Smith | Barnet Copthall | 125.65 | 1 |
Event 2
Ladies Championship 40 – 49 3 Metre
| Name | Club | Points | Place |
| Barbara Heathfield | North Bedford D.C. | 210.70 | 1 |
| Anne Murray | 195.60 | 2 |
Ladies Championship 50 – 59 3 Metre
| Name | Club | Points | Place |
| Janet Harvey | Maidstone | 169.75 | 1 |
| Jenni Cluskey | Amersham D.C. | 165.35 | 2 |
Novice Ladies 30 – 49 3 Metre
| Name | Club | Points | Place |
| Hazel Perrett | Maidstone | 84.45 | 1 |
Event 3
Mens Championship 50 – 59 1 Metre
| Name | Club | Points | Place |
| Jim McNally | Highgate D.C. | 190.50 | 1 |
| Dave Halley | Soundwell | 170.65 | 2 |
| Peter Jewell | St. Albans D.C. | 165.15 | 3 |
| Peter Maggs | City of Bradford Esprit | 160.00 | 4 |
| Peter Woodhams | Luton Kingfishers | 134.15 | 5 |
Mens Championship 40 – 49 1 Metre
| Name | Club | Points | Place |
| John Whitby | Ilford D.C. | 214.80 | 1 |
| Terry Boyce | Southampton D.A. | 208.15 | 2 |
| Ian Hammond | Southampton D.A. | 190.65 | 3 |
| Stephen Pattinson | Darlington D.C. | 155.90 | 4 |
Novice Mens 30 – 49 1 Metre
| Name | Club | Points | Place |
| Stewart Raeside | M.A.C. Dive Team | 84.85 | 1 |
| Paul Salt | City of Sheffield D.C. | 79.30 | 2 |
| Rowan State | Cheltenham | 75.35 | 3 |
| Alan Martin | Maltby | 75.25 | 4 |
| John Peake | Bangor D.C. | 58.70 | 5 |
Event 4
Ladies Championship 16 – 24 3 Metre
| Name | Club | Points | Place |
| Kirsteen Mitchell | Star Diving Club | 197.15 | 1 |
| Claire Dawkins | Cambridge | 181.30 | 2 |
| Jodie Lord | M.A.C. Dive Team | 168.80 | 3 |
Novice Ladies 16 – 29 3 Metre
| Name | Club | Points | Place |
| Ulrike Lange | Cambridge | 97.95 | 1 |
Event 5
Mens Championship 16 – 24 1 Metre
| Name | Club | Points | Place |
| Ian Keighley | City of Sheffield D.C. | 295.40 | 1 |
| Stephen Hewat | Star Diving Club | 237.25 | 2 |
| Richard Ward | M.A.C. Dive Team | 216.70 | 3 |
Novice Mens 16 – 29 1 Metre
| Name | Club | Points | Place |
| Huw Griffiths | Cambridge | 105.05 | 1 |
| Richard Bowers | Cambridge | 92.60 | 2 |
| Kevin Jones | M.A.C. Dive Team | 77.40 | 3 |
| Steven Ayres | City of Sheffield D.C. | 62.65 | 4 |
Event 6
Ladies Championship 25 – 29 3 Metre
| Name | Club | Points | Place |
| Orla Gilmore | Edinburgh | 218.55 | 1 |
| Tanya Ross | Lisburn Dive Club | 179.05 | 2 |
| Tina Ayles | St. Albans D.C. | 170.75 | 3 |
| Mel McCoy | M.A.C. Dive Team | 147.90 | 4 |
| Sarah Bayless | Southampton D.A. | 147.35 | 5 |
| Leilani Macdonald | Bagiu Diving | 144.60 | 6 |
Ladies Championship 30 – 39 3 Metre
| Name | Club | Points | Place |
| Naomi McBane | Cardiff D.C. | 234.10 | 1 |
| Katie Bell | Amersham | 199.80 | 2 |
| Sonya Edwards | Star Diving | 197.85 | 3 |
| Sarah Bainbridge | Edinburgh D.C. | 152.65 | 4 |
| Sam Youles | Southampton D.A. | 148.60 | 5 |
Event 7
Mens Championship 30 – 39 1 Metre
| Name | Club | Points | Place |
| Juan Adolfo Gutierrez | City of Bradford Esprit | 358.60 | 1 |
| Rob Costa | Cardiff D.C. | 300.45 | 2 |
| Gregory Cliffe | Melam Australia | 236.15 | 3 |
| Ken Surry | Maidstone | 208.10 | 4 |
Mens Championship 25 – 29 1 Metre
| Name | Club | Points | Place |
| Mike Bayes | M.A.C. Dive Team | 318.75 | 1 |
| Taz Hollingham | Southampton D.A. | 283.40 | 2 |
| Lee Grist | City of Bradford Esprit | 269.05 | 3 |
| Ben Toner | Southampton D.A. | 222.15 | 4 |
| David Worthington-Hughes | M.A.C. Dive Team | 156.40 | 5 |
Highboard
Event 1
Mens Championship 70 – 79 Highboard
| Name | Club | Points | Place |
| Brian Jolly | North Bedford D.C. | 67.90 | 1 |
Mens Championship 50 – 59 Highboard
| Name | Club | Points | Place |
| Jim McNally | Highgate D.C. | 186.75 | 1 |
| Peter Jewell | St. Albans D.C. | 162.20 | 2 |
| Dave Halley | Soundwell | 132.40 | 3 |
Ladies Championship 50 – 59 Highboard
| Name | Club | Points | Place |
| Jenni Cluskey | Amersham | 145.80 | 1 |
Ladies Championship 40 – 49 Highboard
| Name | Club | Points | Place |
| Anne Murray | 172.30 | 1 |
Event 2
Mens Championship 40 – 49 Highboard
| Name | Club | Points | Place |
| Stephen Pattinson | Darlington D.C. | 194.80 | 1 |
| Terry Boyce | Southampton D.A. | 193.15 | 2 |
| John Whitby | Ilford D.C. | 184.45 | 3 |
| Ian Hammond | Southampton D.A. | 172.20 | 4 |
| Stephen Walters | Edinburgh D.C. | 112.30 | 5 |
Event 3
Ladies Championship 30 – 39 Highboard
| Name | Club | Points | Place |
| Naomi McBane | Cardiff D.C. | 209.20 | 1 |
| Katie Bell | Amersham | 193.55 | 2 |
| Sonya Edwards | Star Diving | 181.85 | 3 |
| Sarah Bainbridge | Edinburgh D.C. | 163.55 | 4 |
| Sam Youles | Southampton D.A. | 145.05 | 5 |
Ladies Championship 25 – 29
| Name | Club | Points | Place |
| Orla Gilmore | Edinburgh D.C. | 172.35 | 1 |
| Mel McCoy | M.A.C. Dive Team | 157.80 | 2 |
| Tanya Ross | Lisburn Dive Club | 137.85 | 3 |
Event 4
Ladies Championship 16 – 24 Highboard
| Name | Club | Points | Place |
| Claire Dawkins | Cambridge | 181.30 | 1 |
Mens Championship 16 – 24
| Name | Club | Points | Place |
| Ian Keighley | City of Sheffield D.C. | 286.85 | 1 |
| Richard Ward | M.A.C. Dive Team | 176.00 | 2 |
Novice Ladies 16 – 29 Highboard
| Name | Club | Points | Place |
| Ulrike Lange | Cambridge | 92.05 | 1 |
Novice Mens 16 – 29
| Name | Club | Points | Place |
| Richard Bowers | Cambridge | 83.35 | 1 |
| Huw Griffiths | Cambridge | 70.50 | 2 |
Event 5
Mens Championship 25 – 29 Highboard
| Name | Club | Points | Place |
| Mike Bayes | M.A.C. Dive Team | 307.85 | 1 |
Mens Championship 30 - 39 Highboard
| Name | Club | Points | Place |
| Juan Adolfo Gutierrez | City of Bradford Esprit | 355.45 | 1 |
| Rob Costa | Cardiff D.C. | 306.20 | 2 |
| Ken Surry | Maidstone | 219.05 | 2 |
Sunday
Event 1
Mens Championship 50 – 59 3 Metre
| Name | Club | Points | Place |
| Jim McNally | Highgate | 227.95 | 1 |
| Peter Woodhams | Luton Kingfishers | 131.95 | 2 |
| Dave Halley | Soundwell | 153.80 | 3 Late |
Mens Championship 70 – 79 3 Metre
| Name | Club | Points | Place |
| Les Hampshire | City of Sheffield D.C. | 140.25 | 1 |
| Brian Jolly | North Bedford D.C. | 123.60 | 2 |
Novice Mens 60 – 69 3 Metre
| Name | Club | Points | Place |
| Dave Smith | Barnet Copthhall | 85.30 | 1 |
Novice Mens 70+ 3 Metre
| Name | Club | Points | Place |
| Robert Townsend | Highgate | 72.50 | 1 |
Event 2
Ladies Championship 50 – 59 1 Metre
| Name | Club | Points | Place |
| Janet Harvey | Maidstone | 160.85 | 1 |
| Jenni Cluskey | Amersham | 137.55 | 2 |
| Janet Ward | M.A.C. Dive Team | 112.25 | 3 |
Ladies Championship 40 – 49 1 Metre
| Name | Club | Points | Place |
| Barbara Heathfield | North Bedford D.C. | 201.10 | 1 |
| Anne Murray | 196.85 | 2 |
Novice Ladies 30 – 49 1 Metre
| Name | Club | Points | Place |
| Rosalyn Stancliffe | City of Sheffield D.C. | 90.15 | 1 |
Event 3
Mens Championship 30 – 39 3 Metre
| Name | Club | Points | Place |
| Juan Adolfo Gutierrez | City of Bradford Esprit | 373.35 | 1 |
| Gregory Cliffe | Melam Australia | 292.25 | 2 |
| Ken Surry | Maidstone | 220.20 | 3 |
Mens Championship 40 – 49 3 Metre
| Name | Club | Points | Place |
| John Whitby | Ilford D.C. | 224.55 | 1 |
| Ian Hammond | Southampton D.A. | 211.45 | 2 |
| Terry Boyce | Southampton D.A. | 190.35 | 3 |
| Stephen Pattinson | Darlington D.C. | 189.05 | 4 |
Novice Mens 30 – 49 3 Metre
| Name | Club | Points | Place |
| Rowan State | Cheltenham | 87.05 | 1 |
Event 4
Novice Ladies 16 – 29 1 Metre
| Name | Club | Points | Place |
| Erin Green | City of Bradford Esprit | 131.00 | 1 |
| Selina Hall | M.A.C. Dive Team | 119.45 | 2 |
| Lisa Jayne Walker | City of Bradford Esprit | 98.45 | 3 |
| Katherine Butterfield | Maltby | 92.70 | 4 |
| Katrina Pickard | City of Bradford Esprit | 92.15 | 5 |
| Sarah Fannin | Maidstone | 91.60 | 6 |
| Grace Newton | City of Sheffield D.C. | 88.85 | 7 |
| Ulrike Lange | Cambridge | 86.95 | 8 |
| Rachael Cooper | City of Sheffield D.C. | 85.05 | 9 |
| Catherine Nicholson | M.A.C. Dive Team | 77.70 | 10 |
Event 5
Ladies Championship 16 – 24 1 Metre
| Name | Club | Points | Place |
| Kirsteen Mitchell | Star Diving Club | 183.35 | 1 |
| Jodie Lord | M.A.C. Dive Team | 176.10 | 2 |
| Claire Dawkins | Cambridge | 172.80 | 3 |
| Kelly Bull | Cardiff D.C. | 124.20 | 4 |
Event 6
Mens Championship 16 – 24 3 Metre
| Name | Club | Points | Place |
| Ian Keighley | City of Sheffield D.C. | 296.25 | 1 |
| Stephen Hewat | Star Diving Club | 225.15 | 2 |
Mens Championship 25 – 29 3 Metre
| Name | Club | Points | Place |
| Mike Bayes | M.A.C. Dive Team | 338.25 | 1 |
| Lee Grist | City of Bradford Esprit | 253.40 | 2 |
| Ben Toner | Southampton D.A. | 252.50 | 3 |
| Richard Brennan | City of Sheffield D.C. | 242.95 | 4 |
| Taz Hollingham | Southampton D.A. | 223.95 | 5 |
Novice Mens 16 – 29 3 Metre
| Name | Club | Points | Place |
| Huw Griffiths | Cambridge | 104.10 | 1 |
| Richard Bowers | Cambridge | 94.40 | 2 |
Event 7
Ladies Championship 25 – 29 1 Metre
| Name | Club | Points | Place |
| Tanya Ross | Lisburn Dive Club | 206.95 | 1 |
| Orla Gilmore | Edinburgh | 194.30 | 2 |
| Mel McCoy | M.A.C. Dive Team | 160.20 | 3 |
| Sarah Bayless | Southampton D.A. | 134.15 | 4 |
| Leilani Macdonald | Bagiu Diving | 128.10 | 5 |
Ladies Championship 30 – 39 1 Metre
| Name | Club | Points | Place |
| Katie Bell | Amersham | 200.95 | 1 |
| Sonya Edwards | Star Diving | 192.15 | 2 |
| Naomi McBane | Cardiff D.C. | 190.55 | 3 |
| Sam Youles | Southampton D.A. | 164.50 | 4 |
| Sarah Bainbridge | Edinburgh D.C. | 158.45 | 5 |
| Hazel Perrett | Maidstone | 110.05 | 6 |

