Summer Masters 2003
Sheffield, 12th to 13th July 2003
RESULTS
Saturday 12th July
Event 1
Ladies Championship 16 – 24 1 Metre
| Name | Club | Country | Points | Place |
| Emily Manktelow | RTW Monson | G.B. | 334.35 | 1 |
| Claire Houlton | Cardiff D.C. | G.B. | 296.55 | 2 |
| Kay Burford | Maidstone D.C. | G.B. | 253.70 | 3 |
| Jodie Lord | Knowsley Metro D.C. | G.B. | 236.10 | 4 |
Ladies Group B 16 – 29 1 Metre
| Name | Club | Country | Points | Place |
| Kimberley Kirrane | Albatross D.C | G.B. | 168.75 | 1 |
| Belinda McGinley | Beaumont D.A | G.B. | 166.10 | 2 |
| Melanie McCoy | Knowsley Met. D. C. | G.B. | 158.60 | 3 |
| Tanya Mullin | Sheffield D.C. | G.B. | 157.35 | 4 |
| Meriel Tuke | Star Diving Guilford | G.B. | 155.40 | 5 |
| Sarah Bayless | Southampton D.A. | G.B. | 118.75 | 6 |
| Kelly Bull | Cardiff D.C. | G.B. | 115.40 | 7 |
Ladies Novice 16 – 29 1 Metre
| Name | Club | Country | Points | Place |
| Erin Green | Bradford Esprit | G.B. | 138.60 | 1 |
| Kirsteen Mitchell | Star Diving Guildford | G.B. | 128.15 | 2 |
| Amanda Robinson | Chiltern Met D.S. | G.B. | 94.40 | 3 |
Event 2
Mens Championship 50 – 59 3 Metre
| Name | Club | Country | Points | Place |
| Jim McNally | Highgate D. C. | G.B. | 260.80 | 1 |
| Wayne Mortimer | Cardiff D.C. | G.B. | 243.60 | 2 |
| Derek Dearden | Southampton D.A. | G.B. | 196.70 | 3 |
| Dave Halley | Soundwell | G.B. | 189.35 | 4 |
Mens Championship 60 – 69 3 Metre
| Name | Club | Country | Points | Place |
| John Deninger | U.S.A. | 269.20 | 1 | |
| Fred Fox | U.S.A. | 236.25 | 2 | |
| Ron Smith | Soundwell | G.B. | 174.85 | 3 |
Mens Championship 70 – 79 3 Metre
| Name | Club | Country | Points | Place |
| Brian Jolly | North Bedford D.C. | G.B. | 156.65 | 1 |
| Les Hampshire | Sheffield D.C. | G.B. | 135.20 | 2 |
Event 3
Ladies Championship 40 – 49 1 Metre
| Name | Club | Country | Points | Place |
| Asta Girdauskiene | Lithuania | 375.35 | 1 | |
| Barbara Heathfield | North Bedford D.C. | G.B. | 298.80 | 2 |
Ladies B Group 30 – 49 1 Metre
| Name | Club | Country | Points | Place |
| Anne Murray | Cambridge D.C. | G.B. | 193.35 | 1 |
| Sarah Bainbridge | Edinburgh D.C. | G.B. | 165.60 | 2 |
| Rosana Townsend | Lincoln Imps | G.B. | 133.60 | 3 |
| Hazel Perrett | Maidstone D.C. | G.B. | 112.95 | 4 |
Ladies Novice 30 – 49 1 Metre
| Name | Club | Country | Points | Place |
| Jean Minett | Cambridge D.C. | G.B. | 128.05 | 1 |
| Kay Minnis | Cambridge D.C. | G.B. | 114.40 | 2 |
| Ruth Bloy | Darlington D.C. | G.B. | 98.30 | 3 |
Ladies Championship 80 + 1 Metre
| Name | Club | Country | Points | Place |
| Rene Puddifoot | St. Albans D.C. | G.B. | 121.25 | 1 |
Event 4
Mens Championship 30 – 39 3 Metre
| Name | Club | Country | Points | Place |
| Fito Gurtierrez | Bradford Esprit | Mexico | 537.50 | 1 |
| Gregory Cliffe | Melam | Australia | 363.85 | 2 |
| Ken Surry | Maidstone D.C. | G.B. | 298.00 | 3 |
Mens Championship 40 – 49 3 Metre
| Name | Club | Country | Points | Place |
| Tony Hunter | Southampton D.A. | G.B. | 288.90 | 1 |
| John Whitby | Ilford D.C. | G.B. | 275.15 | 2 |
Mens Novice 30 – 49 3 Metre
| Name | Club | Country | Points | Place |
| Dave Small | Maidstone D.C. | G.B. | 122.45 | 1 |
| Stephen Pattinson | Darlington D.C. | G.B. | 107.05 | 2 |
Event 5
Ladies Championship 25 – 29 1 Metre
| Name | Club | Country | Points | Place |
| Orla Gilmore | Edinburgh | G.B. | 329.00 | 1 |
| Sonya Edwards | Star Diving Guildford | G.B. | 274.00 | 2 |
| Susan Brierley | Barnet Copthall | G.B. | 246.90 | 3 |
Ladies Championship 30 – 39 1 Metre
| Name | Club | Country | Points | Place |
| Sidney Tibbetts | Blue Dolphin NJ | U.S.A. | 323.70 | 1 |
| Katie Bell | Amersham D.C. | G.B. | 284.30 | 2 |
| Sarah Johnson | Chiltern Metro. D.S. | G.B. | 275.45 | 3 |
| Sam Youles | Southampton D.A. | G.B. | 266.30 | 4 |
| Helen Paszyn | Barnet Copthall | G.B. | 186.40 | 5 |
Event 6
Mens Championship 16 – 24 3 Metre
| Name | Club | Country | Points | Place |
| Taz Hollingham | Southampton D.A. | G.B. | 329.90 | 1 |
Mens Championship 25 – 29 3 Metre
| Name | Club | Country | Points | Place |
| Mike Bayes | Knowsley D.C. | G.B. | 388.95 | 1 |
| Ben Toner | Southampton D.A. | G.B. | 283.55 | 2 |
Mens Group B 16 – 29 3 Metre
| Name | Club | Country | Points | Place |
| Richard Brennan | Sheffield D. C. | G.B. | 215.90 | 1 |
| Tomek Dziedzic | Barnet Copthall | G.B. | 125.30 | 2 |
Mens Novice 16 – 29 3 Metre
| Name | Club | Country | Points | Place |
| Huw Griffiths | Cambridge D.C. | G.B. | 106.60 | 1 |
| Richard Bowers | Cambridge D.C. | G.B. | 99.05 | 2 |
| David Worthington-Hughes | Knowsley D.C. | G.B. | 93.40 | 3 |
| Andrew Carnall | Cambridge D.C. | G.B. | 87.05 | 4 |
Highboard Events
Event 7
Mens Championship 50 – 59 Highboard
| Name | Club | Country | Points | Place |
| Jim McNally | Highgate D.C. | G.B. | 187.00 | 1 |
| Derek Dearden | Southampton D.A. | G.B. | 174.15 | 2 |
| Dave Halley | Soundwell | G.B. | 129.55 | 3 |
Mens Championship 60 – 69 Highboard
| Name | Club | Country | Points | Place |
| John Deninger | U.S.A. | 171.40 | 1 | |
| Ron Smith | Soundwell | G.B. | 145.20 | 2 |
| Fred Fox | U.S.A. | 137.75 | 3 |
Mens Championship 70 – 79 Highboard
| Name | Club | Country | Points | Place |
| Brian Jolly | North Bedford D.C. | G.B. | 96.80 | 1 |
Ladies Championship 80 + Highboard
| Name | Club | Country | Points | Place |
| Rene Puddifoot | St. Albans D.C. | G.B. | 87.60 | 1 |
Event 8
Ladies Championship 30 – 39 Highboard
| Name | Club | Country | Points | Place |
| Katie Bell | Amersham D.C. | G.B. | 237.15 | 1 |
| Sarah Johnson | Chiltern Metro. D.S. | G.B. | 218.25 | 2 |
| Sam Youles | Southampton D.A. | G.B. | 170.70 | 3 |
Ladies Championship 40 – 49 Highboard
| Name | Club | Country | Points | Place |
| Asta Girdauskiene | Lithuania | 232.25 | 1 |
Ladies B Group 30 – 49 Highboard
| Name | Club | Country | Points | Place |
| Sarah Bainbridge | Edinburgh D.C. | G.B. | 147.55 | 1 |
| Sidney Tibbets | Blue Dolphin NJ | U.S.A. | 145.60 | 2 |
| Anne Murray | Cambridge D.C. | G.B. | 130.25 | 3 |
Ladies Novice 30 – 49 Highboard
| Name | Club | Country | Points | Place |
| Jean Minett | Cambridge D.C. | G.B. | 107.90 | 1 |
Event 9
Mens Championship 30 – 39 Highboard
| Name | Club | Country | Points | Place |
| Fito Gurtierrez | Bradford Esprit | Mexico | 383.65 | 1 |
| Gregory Cliffe | Melam | Australia | 277.40 | 2 |
| Ken Surry | Maidstone D.C. | G.B. | 248.00 | 3 |
Mens Championship 40 – 49 Highboard
| Name | Club | Country | Points | Place |
| Tony Hunter | Southampton D.A. | G.B. | 237.75 | 1 |
| John Whitby | Ilford D.C. | G.B. | 174.85 | 2 |
Mens Novice 30 – 49 Highboard
| Name | Club | Country | Points | Place |
| Dave Small | Maidstone D.C. | G.B. | 106.95 | 1 |
| Stephen Pattinson | Darlington D.C. | G.B. | 91.15 | 2 |
Event 10
Ladies Championship 16 – 24 Highboard
| Name | Club | Country | Points | Place |
| Emily Manktelow | RTW Monson | G.B. | 278.75 | 1 |
| Kay Burford | Maidstone D.C. | G.B. | 226.40 | 2 |
| Claire Houlton | Cardiff D.C. | G.B. | 205.50 | 3 |
Ladies Championship 25 – 29 Highboard
| Name | Club | Country | Points | Place |
| Belinda McGinley | Beaumont D.A. | G.B. | 226.40 | 1 |
| Orla Gilmore | Edinburgh | G.B. | 220.15 | 2 |
| Sonya Edwards | Star Diving Guildford | G.B. | 205.50 | 3 |
Ladies Group B 16 – 29 Highboard
| Name | Club | Country | Points | Place |
| Kimberley Kirrane | Albatross D.C. | G.B. | 157.85 | 1 |
| Melanie McCoy | Knowsley Met. D.C. | G.B. | 141.60 | 2 |
| Susan Brierley | Barnet Copthall | G.B. | 139.60 | 3 |
| Meriel Tuke | Star Diving Guildford | G.B. | 114.05 | 4 |
Ladies Novice 16 – 29 Platform
| Name | Club | Country | Points | Place |
| Amanda Robinson | Chiltern Met D.S. | G.B. | 87.60 | 1 |
Event 11
Mens Championship 16 - 24 Highboard
| Name | Club | Country | Points | Place |
| Samir Rerizani | Cambridge D.C. | G.B. | 273.30 | 1 |
Sunday 13th July
Event 1
Mens Championship 50 – 59 1 Metre
| Name | Club | Country | Points | Place |
| Jim McNally | Highgate D.C. | G.B. | 263.80 | 1 |
| Dave Halley | Soundwell | G.B. | 217.90 | 2 |
| Derek Dearden | Southampton D.A. | G.B. | 202.20 | 3 |
Mens Championship 60 – 69 1 Metre
| Name | Club | Country | Points | Place |
| John Deninger | U.S.A. | 281.35 | 1 | |
| Fred Fox | U.S.A. | 236.95 | 2 | |
| Ron Smith | Soundwell | G.B. | 206.50 | 3 |
Mens Championship 70 – 79 1 Metre
| Name | Club | Country | Points | Place |
| Les Hampshire | Sheffield D.C. | G.B. | 169.35 | 1 |
| Brian Jolly | North Bedford D.C. | G.B. | 157.10 | 2 |
Mens B Group 70+ 1 Metre
| Name | Club | Country | Points | Place |
| Donald Sutherland | Lincoln Imps | G.B. | 99.30 | 1 |
Event 2
Ladies Championship 40 – 49 3 Metre
| Name | Club | Country | Points | Place |
| Asta Girdaukiene | Lithuania | 332.45 | 1 | |
| Barbara Heathfield | North Bedford D.C. | G.B. | 276.45 | 2 |
Ladies Championship 30 – 39 3 Metre
| Name | Club | Country | Points | Place |
| Katie Bell | Amersham D.C. | G.B. | 352.50 | 1 |
| Sidney Tibbetts | Blue Dolphin NJ | U.S.A. | 333.55 | 2 |
| Sam Youles | Southampton D.A. | G.B. | 294.50 | 3 |
| Sarah Johnson | Chiltern Metro. D.S. | G.B. | 287.90 | 4 |
Ladies B Group 30 – 49 3 Metre
| Name | Club | Country | Points | Place |
| Anne Murray | Cambridge D.C. | G.B. | 192.25 | 1 |
| Sarah Bainbridge | Edinburgh D.C. | G.B. | 162.45 | 2 |
| Rosana Townsend | Lincoln Imps | G.B. | 132.50 | 3 |
Ladies Novice 30 – 49 3 Metre
| Name | Club | Country | Points | Place |
| Jean Minett | Cambridge D.C. | G.B. | 152.75 | 1 |
| Helen Paszyn | Barnett Copthall | G.B. | 112.90 | 2 |
Ladies Championship 80 + 3 Metre
| Name | Club | Country | Points | Place |
| Rene Puddifoot | St. Albans D.C. | G.B. | 140.25 | 1 |
Event 3
Mens Championship 30 – 39 1 Metre
| Name | Club | Country | Points | Place |
| Fito Gurtierrez | Bradford Esprit | Mexico | 485.25 | 1 |
| Gregory Cliffe | Melam | Australia | 412.00 | 2 |
| Ken Surry | Maidstone D.C. | G.B. | 326.25 | 3 |
Mens Championship 40 – 49 1 Metre
| Name | Club | Country | Points | Place |
| Tony Hunter | Southampton D.A. | G.B. | 342.20 | 1 |
| John Whitby | Ilford D.C. | G.B. | 296.50 | 2 |
Mens Group B 30 – 49 1 Metre
| Name | Club | Country | Points | Place |
| Peter Maggs | Bradford Esprit | G.B. | 176.40 | 1 |
Mens Novice 30 – 49 1 Metre
| Name | Club | Country | Points | Place |
| Stephen Pattinson | Darlington D.C. | G.B. | 135.05 | 1 |
| Dave Small | Maidstone D.C. | G.B. | 130.85 | 2 |
| Stewart Raeside | Knowsley D.C. | G.B. | 83.35 | 3 |
Event 4
Ladies Championship 16 – 24 3 Metre
| Name | Club | Country | Points | Place |
| Emily Manktelow | RTW Monson | G.B. | 377.65 | 1 |
| Claire Houlton | Cardiff D.C. | G.B. | 307.60 | 2 |
| Kay Burford | Maidstone D.C. | G.B. | 306.45 | 3 |
Ladies Championship 25 – 29 3 Metre
| Name | Club | Country | Points | Place |
| Orla Gilmore | Edinburgh | G.B. | 353.00 | 1 |
| Sonya Edwards | Star Diving Guildford | G.B. | 343.75 | 2 |
Ladies Group B 16 – 29 3 Metre
| Name | Club | Country | Points | Place |
| Nikki Smith | City of Sheffield D.C. | G.B. | 213.05 | 1 |
| Kimberley Kirrane | Albatross D.C. | G.B. | 192.85 | 2 |
| Belinda McGinley | Beaumont D.A. | G.B. | 189.30 | 3 |
| Melanie McCoy | Knowsley Met. D.C. | G.B. | 181.65 | 4 |
Ladies Novice 16 – 29 3 Metre
| Name | Club | Country | Points | Place |
| Meriel Tuke | Star Diving Guilford | G.B. | 149.25 | 1 |
| Amanda Robinson | Chiltern Met D.S. | G.B. | 125.65 | 2 |
| Sarah Bayless | Southampton D.A. | G.B. | 111.85 | 3 |
Event 5
Mens Championship 16 - 24 1 Metre
| Name | Club | Country | Points | Place |
| Ian Keighley | City of Sheffield D.C. | G.B. | 488.75 | 1 |
| Samir Rerizam | Cambridge D.C. | G.B. | 392.65 | 2 |
Mens Championship 25 – 29 1 Metre
| Name | Club | Country | Points | Place |
| Mike Bayes | Knowsley D.C. | G.B. | 433.10 | 1 |
| Lee Grist | Bradford Esprit | G.B. | 409.60 | 2 |
| James Hardaker | Bradford Esprit | G.B. | 380.20 | 3 |
| Ben Toner | Southampton D.A. | G.B. | 338.65 | 4 |
Mens Group B 16 – 29 1 Metre
| Name | Club | Country | Points | Place |
| Richard Brennan | Sheffield D.C. | G.B. | 247.70 | 1 |
Mens Novice 16 – 29 1 Metre
| Name | Club | Country | Points | Place |
| Phillip Thompson | Darlington D.C. | G.B. | 118.95 | 1 |
| Richard Bowers | Cambridge D.C. | G.B. | 100.95 | 2 |
| Andrew Carnall | Cambridge D.C. | G.B. | 96.50 | 3 |
| Huw Griffiths | Cambridge D.C. | G.B. | 95.90 | 4 |
| David Worthington-Hughes | Knowsley Metro. D.C. | G.B. | 91.80 | 5 |

