GBDF Winter Masters 2005
at Waltham Forest Pool
12th to 13th November 2005
RESULTS
Event 1
Masters Men 60 - 69
| Name | Club | Points | Place |
| Ron Smith | Soundwell D.C. | 130.60 | 1 |
| Dave Smith | Barnet Copthall | 102.60 | 2 |
Masters Women 70
| Name | Club | Points | Place |
| Rene Puddifoot | St. Albans D.C. | 104.45 | 1 |
Masters Men 70+
| Name | Club | Points | Place |
| Robert Townsend | Highgate D.C. | 99.85 | 1 |
| Brian Jolly | North Bedford D.C. | 97.95 | 2 |
| Peter Williams | Beaumont D.A. | 87.40 | 3 |
Event 2
Masters Men 40 – 49
| Name | Club | Points | Place |
| Ricky Dear | Highgate D C | 277.80 | 1 |
| John Whitby | Ilford D.C. | 230.00 | 2 |
| Clive Bailey | Beaumont D.A. | 184.70 | 3 |
| Ian Hammond | Southampton D.C. | 183.80 | 4 |
| Stephen Pattinson | Darlington D.C. | 157.50 | 5 |
Masters Women 40 – 49
| Name | Club | Points | Place |
| Barbara Heathfield | North Bedford D.C. | 204.40 | 1 |
Masters Women 50 – 59
| Name | Club | Points | Place |
| Janet Harvey | Maidstone D.C. | 204.30 | 1 |
| Jenni Cluskey | Amersham S.C. | 192.90 | 2 |
Masters Men 50 – 59
| Name | Club | Points | Place |
| Jim McNally | Highgate D.C. | 223.50 | 1 |
Event 3
Novice Men 16 - 29
| Name | Club | Points | Place |
| Alan Brough | Star Diving Club | 117.20 | 1 |
| Martino Felchero | Cambridge D.C. | 98.35 | 2 |
Novice Women 16 – 29
| Name | Club | Points | Place |
| Emily Pattinson | Darlington Diving Club | 123.30 | 1 |
| Lauren Kisbey-Green | Star Diving Club | 106.35 | 2 |
| Kelly Bull | Cardiff | 95.15 | 3 |
| Anita Cresswell | Star Diving Club | 94.60 | 4 |
| Terina Callaghan | Ilford Diving Club | 93.50 | 5 |
Novice Men 30 - 39
| Name | Club | Points | Place |
| Simon Frame | Crystal Palace D.C. | 85.20 | 1 |
Novice Men 50 - 59
| Name | Club | Points | Place |
| Stewart Raeside | M.A.C. | 89.00 | 1 |
Novice Women 30 – 49
| Name | Club | Points | Place |
| Ruth Leadbeatter | Darlington Diving Club | 110.25 | 1 |
Event 4
Masters Women 16 – 24
| Name | Club | Points | Place |
| Kirsteen Mitchell | Star Diving Club | 228.30 | 1 |
| Amy Renton | Cambridge D.C. | 197.95 | 2 |
| Elizabeth Simpson | Havering D.C. | 193.65 | 3 |
| Laura Simpkins | St. Albans D.C. | 168.70 | 4 |
Masters Women 25 – 29
| Name | Club | Points | Place |
| Susan Brierley | Barnet Copthall | 187.70 | 1 |
| Orla Gilmore | Edinburgh D.C. | 180.15 | 2 |
| Vicki Allen | Star Diving Club | 178.25 | 3 |
| Meriel Tuke | Star Diving Club | 174.20 | 4 |
| Sarah Smith | M.A.C | 160.65 | 5 |
| Kyle Treiber | Cambridge D.C. | 159.15 | 6 |
| Sally Grayson | M.A.C | 145.20 | 7 |
Masters Men 16 – 24
| Name | Club | Points | Place |
| Stephen Hewat | Star Diving Club | 184.40 | 1 |
| Tom Pollitt | Star Diving Club | 178.15 | 2 |
| Patrick Phillips | Wessex D.C. | 151.85 | 3 |
Masters Men 25 - 29
| Name | Club | Points | Place |
| Daniel Crake | M.A.C. | 197.90 | 1 |
| Huw Griffiths | Cambridge D.C. | 147.00 | 2 |
Event 5
Masters Women 30 – 39
| Name | Club | Points | Place |
| Naomi McBane | Cardiff & Aberdare D.C. | 239.50 | 1 |
| Helen Tatch | Ilford Diving Club | 235.95 | 2 |
| Katie Bell | Amersham D.C. | 207.40 | 3 |
| Sarah Bainbridge | Edinburgh D.C. | 183.75 | 4 |
Masters Men 30 – 39
| Name | Club | Points | Place |
| Ken Surry | Cambridge D.C. | 190.30 | 1 |
| Darren Hnatiw | M.A.C. | 171.30 | 2 |
| Bryan Ditchburn | City of Sheffield D.C. | 170.65 | 3 |
| Richard Bowers | Cardiff D.C. | 132.45 | 4 |
| Richard Heraty | Barnet Copthall | 129.70 | 5 |
Sunday
Raw Score Competition
Event 1
50 – 59 Years
| Name | Club | Points | Place |
| Janet Harvey | Maidstone D.C. | 65.50 | 1 |
| Jenni Cluskey | Amersham D.C. | 59.50 | 2 |
| Jim McNally | Highgate D.C. | 57.50 | 3 |
60 – 69 Years
| Name | Club | Points | Place |
| Ron Smith | Soundwell | 54.00 | 1 |
| Dave Smith | Barnet Copthall | 51.50 | 2 |
70+ Years
| Name | Club | Points | Place |
| Rene Puddifoot | St. Albans D.C. | 56.00 | 1 |
| Robert Townsend | Highgate D C | 49.00 | 2 |
| Peter Williams | Beaumont D.A. | 42.00 | 3 |
Event 2
40 – 49 Years
| Name | Club | Points | Place |
| Ricky Dear | Highgate D C | 62.50 | 1 |
| John Whitby | Ilford D.C. | 60.00 | 2 |
| Sam Youles | Southampton D.A. | 59.00 | 3 |
| Ruth Leadbeatter | Darlington D.C. | 54.50 | 4 |
| Stephen Pattinson | Darlington D.C. | 53.00 | 5 |
| Barbara Heathfield | North Bedford D.C. | 51.00 | 6 |
| Ian Hammond | Southampton D.A. | 49.50 | 7 |
Event 3
30 – 39 Years
| Name | Club | Points | Place |
| Katie Bell | Amersham D.C. | 59.50 | 1 |
| Naomi McBane | Cardiff & Aberdare D.C. | 57.50 | 2 |
| Darren Hnatiw | M.A.C. | 54.00 | 3 |
| Richard Heraty | Barnet Copthall | 52.50 | 4 |
| Bryan Ditchburn | Amersham D.C. | 48.00 | 5 |
| Ken Surry | Maidstone D.C. | 40.00 | 6 |
Event 4
16 – 24 Years
| Name | Club | Points | Place |
| Amy Renton | Cambridge D.C. | 69.00 | 1 |
| Elizabeth Simpson | Havering D.C. | 64.00 | 2 |
| Kirsteen Mitchell | Star Diving Club | 63.00 | 3 |
| Anita Cresswell | Star Diving Club | 60.50 | 4 |
| Emily Pattinson | Darlington D.C. | 59.50 | 5 |
| Stephen Hewat | Star Diving Club | 59.00 | 6 |
| Lucy Alexander | Waltham Forest D.C. | 56.00 | 7 |
| Tom Pollitt | Crystal Palace D.C. | 55.00 | 8 |
| Lauren Kisbey-Green | Star Diving Club | 52.00 | 9 |
| Patrick Phillips | Wessex D.C. | 51.50 | 10 |
| Katherine Alexander | Waltham Forest D.C. | 49.00 | 11 |
25 - 29 Years
| Name | Club | Points | Place |
| Daniel Crake | M.A.C. | 68.00 | 1 |
| Adrian Mewse | Bradford Esprit | 62.00 | 2 |
| Meriel Tuke | Star Diving Club | 61.50 | 3 |
| Vicki Allen | Star Diving Club | 57.50 | 4 |
| Sally Grayson | M.A.C. | 56.00 | 5 |
| Sarah Smith | M.A.C. | 54.50 | 6 |
Synchro Competition
| Diver 1 | Diver 2 | Points | Place |
| Naomi McBane | Daniel Crake | 144.81 | 1 |
| Katie Bell | Jenni Cluskey | 130.02 | 2 |
| Kirsteen Mitchell | Stephen Hewat | 127.11 | 3 |
| Darren Hnatiw | Bryan Ditchburn | 125.64 | 4 |
| Sarah Smith | Elizabeth Simpson | 120.30 | 5 |
| Emily Pattinson | Ruth Leadbeatter | 117.30 | 6 |
| Kyle Treiber | Huw Griffiths | 114.99 | 7 |
| Meriel Tuke | Vicki Allen | 111.81 | 8 |
| Rene Puddifoot | Ron Smith | 109.83 | 9 |
| Barbara Heathfield | Sally Grayson | 99.30 | 10 |
| Katherine Alexander | Lucy Alexander | 99.00 | 11 |
| Steve Jackson | Stephen Pattinson | 96.87 | 12 |
| Sam Youles | Ian Hammond | 95.88 | 13 |
| Richard Bowers | Martino Felchero | 86.04 | 14 |
| Ken Surry | Richard Heraty | 55.74 | 15 |
