Spring Masters 2006
at the Royal Commonwealth Pool, Edinburgh
1st to 2nd April 2006
RESULTS
Women 16 – 24 Springboard
| Name | Club | Points | Place |
| Katy Butterfield | City of Sheffield D.C. | 243.80 | 1 |
| Emily Pattinson | Darlington D.C. | 222.35 | 2 |
Women 25 – 39 Springboard
| Name | Club | Points | Place |
| Amanda Prentice | R.T.W. Monson | 296.60 | 1 |
| Liz Simpson | Havering Cormorants | 287.35 | 2 |
| Leilani MacDonald | Ilford D.C. | 260.30 | 3 |
| Vicki Allen | Star D.C. | 237.10 | 4 |
| Morag Shaw | Edinburgh D.C. | 212.90 | 5 |
| Sally Grayson | Star D.C. | 209.65 | 6 |
Women 40 – 59 Springboard
| Name | Club | Points | Place |
| Katie Bell | Amersham S.C. | 251.15 | 1 |
| Barbara Heathfield | North Bedford D.C. | 229.80 | 2 |
| Jenni Cluskey | Amersham S.C. | 226.10 | 3 |
| Sam Youles | Southampton D.A. | 215.90 | 4 |
| Anne Murray | R.A.F. | 207.35 | 5 |
| Sarah Bainbridge | Edinburgh D.C. | 202.25 | 6 |
| Maleana Provan | Edinburgh D.C. | 188.85 | 7 |
Women 60+ Springboard
| Name | Club | Points | Place |
| Rene Puddifoot | St Albans D.C. | 150.25 | 1 |
Women 25 – 39 Platform
| Name | Club | Points | Place |
| Amanda Prentice | R.T.W. Monson | 214.40 | 1 |
| Liz Simpson | Havering Cormorants | 197.60 | 2 |
| Vicki Allen | Star D.C. | 192.70 | 3 |
| Morag Shaw | Edinburgh D.C. | 161.80 | 4 |
Women 40 – 59 Platform
| Name | Club | Points | Place |
| Katie Bell | Amersham S.C. | 195.55 | 1 |
| Sam Youles | Southampton D.A. | 185.10 | 2 |
| Sarah Bainbridge | Edinburgh D.C. | 163.05 | 3 |
| Jenni Cluskey | Amersham S.C. | 160.65 | 4 |
Women 60+ Platform
| Name | Club | Points | Place |
| Rene Puddifoot | St Albans D.C. | 105.90 | 1 |
Men 16 – 24 Springboard
| Name | Club | Points | Place |
| Ian Keighley | City of Sheffield D.C. | 307.75 | 1 |
Men 25 – 39 Springboard
| Name | Club | Points | Place |
| Daniel Crake | M.A.C. | 362.60 | 1 |
| Richard Brennan | City Of Sheffield D.C. | 263.20 | 2 |
| Lerry Broccardo | Libertas Valdagno Italy | 251.65 | 3 |
| Richard Heraty | Barnet Copthall | 248.80 | 4 |
| Darren Hnatiw | M.A.C. | 208.85 | 5 |
| Bryan Ditchburn | Amersham S.C. | 204.55 | 6 |
| Richard Bowers | Cambridge D.C. | 189.00 | 7 |
Men 40 – 59 Springboard
| Name | Club | Points | Place |
| Tony Hunter | Southampton D.A. | 267.45 | 1 |
| Jim McNally | Highgate D.C. | 257.30 | 2 |
| Bob Shearer | Southampton D.A. | 202.10 | 3 |
| Ray Rowley | Tynemouth D.C. | 198.80 | 4 |
| Stephen Pattinson | Darlington S.C. | 174.90 | 5 |
| Peter Woodhams | Luton Kingfishers D.C. | 125.00 | 6 |
Men 60+ Springboard
| Name | Club | Points | Place |
| Dave Halley | Soundwell | 153.85 | 1 |
| Ron Smith | Henleaze | 151.85 | 2 |
| Robert Townsend | Highgate D.C. | 100.00 | 3 |
Men 16 – 24 Platform
| Name | Club | Points | Place |
| Ian Keighley | City of Sheffield | 266.55 | 1 |
Men 25 – 39 Platform
| Name | Club | Points | Place |
| Daniel Crake | M.A.C. | 249.00 | 1 |
| Richard Brennan | City of Sheffield D.C. | 205.05 | 2 |
| Bryan Ditchburn | Amersham S.C. | 190.20 | 3 |
| Lerry Broccardo | Libertas Valdagno Italy | 168.15 | 4 |
| Richard Bowers | Cambridge D.C. | 152.95 | 5 |
| Richard Heraty | Barnet Copthall | 147.50 | 6 |
Men 40 – 59 Platform
| Name | Club | Points | Place |
| Tony Hunter | Southampton D.A. | 255.00 | 1 |
| Stephen Pattinson | Darlington D.C. | 134.25 | 2 |
Men 60+ Platform
| Name | Club | Points | Place |
| Ron Smith | Henleaze | 126.50 | 1 |
| Dave Halley | Soundwell | 105.70 | 2 |
Novice Women 16 – 29 1 Metre
| Name | Club | Points | Place |
| Sonya Kerr | Edinburgh D.C. | 152.45 | 1 |
| Jocelyn Poore | Amersham S.C. | 136.75 | 2 |
| Tasha Jenkins | Southampton D.A. | 129.60 | 3 |
| Jane Pye | Barnet Copthall | 125.85 | 4 |
| Mairi McIntosh | Edinburgh D.C. | 111.00 | 5 |
Novice Women 30 – 49 1 Metre
| Name | Club | Points | Place |
| Samantha Nunns | City of Sheffield D.C. | 103.05 | 1 |
| Angela Herbert | Edinburgh D.C. | 84.45 | 2 |
Novice Women 50 – 69 1 Metre
| Name | Club | Points | Place |
| Helen Bishop | City of Sheffield D.C. | 86.75 | 1 |
| Alyson Ewens | City of Sheffield D.C. | 86.60 | 2 |
Novice Women 16 – 29 3 Metre
| Name | Club | Points | Place |
| Jane Pye | Barnet Copthall | 146.10 | 1 |
| Sonya Kerr | Edinburgh D.C. | 143.80 | 2 |
| Jocelyn Poore | Amersham S.C. | 137.40 | 3 |
| Sally Grayson | M.A.C. | 133.10 | 4 |
| Mairi McIntosh | Edinburgh D.C. | 125.55 | 5 |
Novice Women 16 – 29 Platform
| Name | Club | Points | Place |
| Sonya Kerr | Edinburgh D.C. | 148.25 | 1 |
| Mairi McIntosh | Edinburgh D.C. | 125.45 | 2 |
| Jane Pye | Barnet Copthall | 121.60 | 3 |
Novice Women 30 - 49 Platform
| Name | Club | Points | Place |
| Maleana Provan | Edinburgh D.C. | 140.85 | 1 |
| Barbara Heathfield | North Bedford D.C. | 138.90 | 2 |
| Angela Preston | Tynemouth D.C. | 132.45 | 3 |
Novice Men 16 – 29 1 Metre
| Name | Club | Points | Place |
| Scott Henderson | Aberdeen Diving | 151.55 | 1 |
| Adam Rear | Tynemouth D.C. | 141.85 | 2 |
| Martin Felchero | Cambridge D.C. | 132.05 | 3 |
| Jerome Bougouin | Edinburgh D.C. | 129.55 | 4 |
| John Keighley | City of Sheffield D.C. | 93.45 | 5 |
Novice Men 30 – 49 1 Metre
| Name | Club | Points | Place |
| Steven Ayres | City of Sheffield D.C. | 133.95 | 1 |
| Malcolm Salt | City of Sheffield D.C. | 106.30 | 2 |
| Alex Smeaton | M.A.C. | 104.85 | 3 |
| Alan Martin | City of Sheffield | 104.20 | 4 |
| Mark Nicholls | Southampton D.A. | 103.65 | 5 |
| Bry Lingard | Southampton D.A. | 64.50 | 6 |
| Paul Salt | City of Sheffield D.C. | 62.90 | 7 |
Novice Men 50 – 69 1 Metre
| Name | Club | Points | Place |
| Tom Smith | Edinburgh D.C. | 88.05 | 1 |
Novice Men 16 – 29 3 Metre
| Name | Club | Points | Place |
| Adam Rear | Tynemouth D.C. | 155.50 | 1 |
| Scott Henderson | Edinburgh D.C. | 135.45 | 2 |
Novice Men 30 – 49 3 Metre
| Name | Club | Points | Place |
| Steven Ayres | City of Sheffield D.C. | 135.95 | 1 |
| Mark Nicholls | Southampton D.A. | 119.25 | 2 |
| Malcolm Salt | City of Sheffield D.C. | 110.90 | 3 |
| Bry Lingard | Southampton D.A. | 102.20 | 4 |
Novice Men 16 – 29 Platform
| Name | Club | Points | Place |
| Martin Felchero | Cambridge D.C. | 120.95 | 1 |
Novice Men 30 – 49 Platform
| Name | Club | Points | Place |
| Ray Rowley | Tynemouth D.C. | 128.55 | 1 |
| Mark Nicholls | Southampton D.A. | 108.50 | 2 |
